Mon. 2/22 | Sat. 2/27 | Mon. 3/1 | Wed. 3/3 | Sat. 3/6 |
@ UNO L 63-88 Box | Recap |
vs. AbiChr W 84-82 Box | Recap |
vs. SFA L 66-79 Box | Recap |
vs. SELa W 88-71 Box | Recap |
@ NWSt L 70-79 Box | Recap |
Massner lifts Northwestern State past Cent. Arkansas 79-70 | |
NATCHITOCHES, La. (AP) Trenton Massner had 20 points as Northwestern State beat Central Arkansas 79-70 on Saturday. Jovan Zelenbaba had 15 points for Northwestern State (10-17, 9-7 Southland Conference). Eddy Kayouloud had 16 points and 11 rebounds for the Bears (5-19, 4-12). Jaxson Baker added 12 points, Collin Cooper had 11 points, and Rylan Bergersen had a career-high 11 assists plus 11 points. MORE |
Leaders | |||||
Points: | R. Bergersen | 16.9 | |||
Rebounds: | J. Chatham | 6.9 | |||
Assists: | R. Bergersen | 4.8 | |||
FG%: | R. Bergersen | 43.6% | |||
FT%: | R. Bergersen | 68.6% | |||
3P%: | R. Bergersen | 33.9% | |||
Steals: | D. Jones | 1.4 | |||
Blocks: | J. Chatham | 0.6 |
Southland Standings | ||
Conference | Overall | |
W-L | W-L | |
Nicholls | 14-2 | 18-7 |
Abilene Christian | 13-2 | 24-5 |
Sam Houston | 13-3 | 19-9 |
Stephen F. Austin | 12-3 | 16-5 |
Northwestern State | 9-7 | 11-18 |
New Orleans | 8-7 | 10-15 |
Lamar | 6-10 | 10-18 |
UIW | 5-9 | 8-14 |
Southeastern Louisiana | 5-10 | 8-18 |
McNeese State | 4-10 | 10-14 |
Houston Baptist | 4-11 | 6-19 |
Central Arkansas | 4-12 | 5-19 |
Texas A&M-Corpus Christi | 2-13 | 5-19 |
View Full Standings |
Offense (Rank) | |||||
Points: | 70.9 (188) | ||||
Rebounds: | 10.3 (134) | ||||
Assists: | 13.4 (151) | ||||
FG%: | 43.7% (193) | ||||
FT%: | 71.7% (148) | ||||
3P%: | 36.3% (62) |
Defense (Rank) | |||||
Points: | 80.5 (339) | ||||
Rebounds: | 26.9 (67) | ||||
Assists: | 16.5 (334) | ||||
FG%: | 45.4% (265) | ||||
FT%: | 73.3% (284) | ||||
3P%: | 37.1% (324) |