Sun. 2/28 | Mon. 3/1 | Tue. 3/2 | Wed. 3/3 | Thu. 3/4 |
vs. Tor 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT |
vs. Det 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT |
@ Bal 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT |
vs. Tor 3:35 PM PT4:35 PM MT5:35 PM CT6:35 PM ET18:35 ET23:35 GMT7:35 4:35 PM MST6:35 PM EST5:35 PM CST7:05 PM VEN3:35 UAE (+1)5:35 PM CT |
@ Phi 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT |
Bruce makes it to Yankees, 3 1/2 years later than he thought | |
Jay Bruce made it to the New York Yankees, 3 1/2 years later than he first thought. Bruce had just reached a Philadelphia hotel room after a train ride that followed a hitless afternoon in the New York Mets' loss to Texas at Citi Field on Aug. 9, 2017. He was with his family and hearing talk he was about to be dealt to the Yankees. Then that swap fell through and he was sent to Cleveland for minor league pitcher Ryder Ryan. "I wanted to go somewhere I had an opportunity to win a World Series," he recalled. MORE |
Leaders | |||||
AVG: | D. LeMahieu | .364 | |||
HR: | L. Voit | 22 | |||
RBI: | L. Voit | 52 | |||
SB: | M. Tauchman | 6 | |||
W: | G. Cole | 7 | |||
ERA: | G. Cole | 2.84 | |||
Saves: | Z. Britton | 8 | |||
K: | G. Cole | 94 |
General Batting (Rank) | |||||
AVG: | .247 (14) | ||||
Runs: | 315 (4) | ||||
Hits: | 473 (17) | ||||
Home Runs: | 94 (5) | ||||
Stolen Bases: | 27 (14) | ||||
OBP: | .342 (3) | ||||
SLG: | .447 (7) | ||||
Total Bases: | 856 (11) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.35 (14) | ||||
Runs Allowed: | 270 (12) | ||||
Saves: | 14 (14) | ||||
Strikeouts: | 528 (11) | ||||
OpBA: | .236 (11) | ||||
OBP: | .305 (8) | ||||
SLG: | .421 (19) | ||||
Run Support: | 5.66 (3) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/23 | G. Allen | Designated for Assignment | |||||||
2/23 | J. Wilson | Signed as Free Agent ( 2021; Opt 2022)(one-year contract) | |||||||
2/22 | B. Gardner | Signed as Free Agent ( 2021; Opt 2022)(one-year contract) | |||||||
2/22 | L. Severino | Placed on 60-Day IL (Recovery from right elbow surgery) | |||||||
2/16 | B. Heller | Cleared Waivers and Became a Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/22 | C. Schmidt | Strained extensor, right elbow (day-to-day) | |||||||
2/22 | L. Severino | Recovery from right elbow surgery (on 60-day IL) | |||||||
9/6 | J. Bruce | Strained left quad (10-day IL) | |||||||
9/4 | G. Urshela | Bone spur, right elbow (10-day IL) | |||||||
9/2 | J. Loaisiga | Undisclosed medical condition (10-day IL) | |||||||
Show Injuries |