Thu. 1/21 | Sat. 1/23 | Tue. 1/26 | Wed. 1/27 | Fri. 1/29 |
vs. NO W 129-118 Box | Recap |
vs. GS W 127-108 Box | Recap |
vs. NY 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 |
vs. Dal 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 |
vs. Dal 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT1:00 |
Jazz rout Warriors for 8th straight; Curry now 2nd in 3s | |
SALT LAKE CITY (AP) Donovan Mitchell had 23 points, seven rebounds and six assists as the Utah Jazz routed the Golden State Warriors 127-108 on Saturday night for their eighth straight victory. Stephen Curry made five 3-pointers for the Warriors to give him 2,562 in his career - passing Reggie Miller for second place in NBA history. Ray Allen is first with 2,973. "That's pretty dope," Curry said. "We got our head beat tonight, but I was trying to still enjoy it. After I made the third one, I knew that was a big one, and then to make that fourth one in the third quarter was pretty special. Something I've been looking forward to for a very long time." MORE |
Leaders | |||||
Points: | Donovan Mitchell | 24.3 | |||
Rebounds: | Rudy Gobert | 13.5 | |||
Assists: | Mike Conley | 5.9 | |||
FG%: | Rudy Gobert | 60.9% | |||
Steals: | Mike Conley | 1.56 | |||
Blocks: | Rudy Gobert | 2.69 |
Defense (Rank) | |||||
Points: | 106.1 (3) | ||||
Rebounds: | 42.3 (6) | ||||
Assists: | 23.0 (7) | ||||
FG%: | 44.1% (3) | ||||
FT%: | 75.5% (12) | ||||
3P%: | 34.9% (6) |
Offense (Rank) | |||||
Points: | 113.2 (10) | ||||
Rebounds: | 49.4 (1) | ||||
Assists: | 23.8 (22) | ||||
FG%: | 46.8% (13) | ||||
FT%: | 71.2% (29) | ||||
3P%: | 40.3% (2) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Utah | 12 | 4 | .750 | -- | ||||||||
Portland | 9 | 6 | .600 | 2.5 | ||||||||
Denver | 9 | 7 | .563 | 3.0 | ||||||||
Oklahoma City | 6 | 9 | .400 | 5.5 | ||||||||
Minnesota | 4 | 11 | .267 | 7.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/20/2020 | Rudy Gobert | Re-Signed | |||||||
12/18/2020 | Yogi Ferrell | Signed as Free Agent | |||||||
12/18/2020 | Malcolm Miller | Signed as Free Agent | |||||||
12/18/2020 | Trevon Bluiett | Waived | |||||||
12/18/2020 | Romaro Gill | Waived | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |