|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 30, 2021 Wolstein Center, Cleveland, Ohio |
Green Bay | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Thompson | F | 19 | 2-3 | 0-0 | 2-2 | 2-3 | 0 | 0 | 1 | 1 | 0 | 6 |
R. Claflin | F | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 |
A. Davis | G | 38 | 11-16 | 6-7 | 1-3 | 0-2 | 2 | 0 | 2 | 1 | 0 | 29 |
L. Stieber | G | 34 | 0-4 | 0-0 | 0-2 | 0-5 | 4 | 1 | 0 | 2 | 5 | 0 |
P. Pipes | G | 33 | 5-14 | 2-2 | 2-5 | 2-4 | 2 | 0 | 0 | 3 | 0 | 14 |
J. Jefferson | 24 | 4-9 | 2-2 | 2-7 | 0-3 | 0 | 0 | 1 | 5 | 2 | 12 | |
E. Ansong | 19 | 1-2 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 4 | 2 | |
J. Kellogg III | 16 | 1-2 | 0-1 | 0-0 | 2-3 | 0 | 1 | 0 | 1 | 4 | 2 | |
C. Kirciman | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
P. Taylor | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 24-50 (.480) |
10-12 (.833) |
7-19 (.368) |
7-22 | 9 | 2 | 4 | 16 | 18 | 65 |
Cleveland State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Johnson | F | 9 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 3 | 2 |
C. Beaudion | G | 37 | 4-6 | 7-8 | 1-2 | 0-1 | 3 | 0 | 2 | 1 | 0 | 16 |
T. Gomillion | G | 35 | 6-8 | 4-6 | 0-0 | 1-5 | 3 | 0 | 4 | 4 | 2 | 16 |
D. Hodge | G | 30 | 3-8 | 0-0 | 2-6 | 0-3 | 1 | 1 | 0 | 2 | 1 | 8 |
T. Patton | G | 20 | 3-7 | 1-2 | 2-4 | 0-3 | 2 | 0 | 0 | 2 | 2 | 9 |
A. Eichelberger | 30 | 6-10 | 4-7 | 0-0 | 2-5 | 3 | 0 | 0 | 3 | 1 | 16 | |
Y. Hill | 17 | 0-2 | 0-2 | 0-1 | 0-1 | 0 | 0 | 1 | 1 | 4 | 0 | |
J. Woodrich | 11 | 1-1 | 3-3 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 6 | |
A. Oglesby | 10 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
C. Greene | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 24-44 (.545) |
19-28 (.679) |
6-14 (.429) |
7-27 | 12 | 1 | 7 | 15 | 16 | 73 |