|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Jan 30, 2021 Assembly Center, Grambling, Louisiana Attendance: 780 |
UAPB | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Bell | F | 27 | 1-5 | 2-2 | 0-0 | 3-9 | 1 | 1 | 3 | 3 | 1 | 4 |
T. Banyard | F | 26 | 1-3 | 0-0 | 0-1 | 2-2 | 0 | 0 | 1 | 2 | 4 | 2 |
S. Doss Jr. | G | 37 | 9-18 | 5-8 | 1-6 | 1-5 | 2 | 3 | 3 | 4 | 5 | 24 |
J. Johnson | G | 33 | 6-23 | 2-2 | 4-17 | 0-5 | 6 | 0 | 0 | 2 | 1 | 18 |
D. Morris | G | 32 | 2-6 | 2-2 | 0-1 | 3-5 | 2 | 0 | 2 | 4 | 2 | 6 |
K. Stokes | 17 | 2-4 | 1-1 | 1-2 | 2-4 | 0 | 0 | 1 | 0 | 1 | 6 | |
A. Stredic Jr | 13 | 1-3 | 0-0 | 0-0 | 3-3 | 0 | 1 | 0 | 0 | 0 | 2 | |
T. Doolittle | 10 | 2-4 | 1-1 | 2-3 | 0-1 | 1 | 0 | 0 | 1 | 2 | 7 | |
O. Parchman | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | |
G. Ivory III | 2 | 1-2 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 25-68 (.368) |
13-17 (.765) |
8-30 (.267) |
15-36 | 13 | 6 | 11 | 16 | 17 | 71 |
Grambling State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Randolph | F | 30 | 4-4 | 2-3 | 0-0 | 1-8 | 0 | 1 | 3 | 3 | 3 | 10 |
S. McGee | F | 17 | 5-7 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 10 |
T. Cunningham | G | 28 | 1-3 | 3-4 | 0-0 | 3-9 | 10 | 1 | 0 | 3 | 4 | 5 |
C. Christon | G | 22 | 2-9 | 0-0 | 1-4 | 1-2 | 0 | 1 | 1 | 3 | 4 | 5 |
P. Taylor | G | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 |
Z. Munford | 27 | 4-7 | 4-5 | 4-5 | 0-6 | 4 | 0 | 0 | 1 | 2 | 16 | |
P. Moss | 26 | 6-7 | 1-3 | 1-1 | 1-2 | 2 | 1 | 1 | 4 | 1 | 14 | |
K. Edwards | 21 | 3-8 | 5-6 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 11 | |
T. Moton | 12 | 0-2 | 1-2 | 0-0 | 0-2 | 3 | 0 | 2 | 0 | 0 | 1 | |
C. Woodall | 10 | 1-6 | 0-0 | 0-2 | 1-2 | 1 | 2 | 0 | 0 | 0 | 2 | |
Totals | 200 | 26-54 (.481) |
16-23 (.696) |
6-12 (.500) |
8-33 | 22 | 6 | 10 | 17 | 16 | 74 |