|
|
|
4:42 PM PT5:42 PM MT6:42 PM CT7:42 PM ET12:42 PM GMT8:42 PM 北京时间5:42 PM MST7:42 PM EST, Mar 12, 2021 Rocket Mortgage Fieldhouse, Cleveland, Ohio Attendance: 2,033 |
Akron | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Freeman | F | 31 | 4-9 | 3-4 | 0-0 | 6-14 | 1 | 4 | 0 | 0 | 3 | 11 |
L. Jackson | G | 43 | 11-33 | 2-2 | 3-10 | 1-7 | 5 | 0 | 0 | 4 | 1 | 27 |
B. Trimble Jr. | G | 38 | 4-12 | 0-0 | 1-7 | 0-2 | 1 | 0 | 1 | 2 | 0 | 9 |
A. Ali | G | 37 | 3-6 | 0-0 | 0-2 | 3-4 | 1 | 1 | 0 | 1 | 3 | 6 |
G. Tribble | G | 25 | 3-6 | 0-0 | 0-1 | 2-2 | 3 | 0 | 1 | 0 | 5 | 6 |
M. Dawson | 20 | 3-8 | 1-1 | 2-6 | 3-4 | 2 | 0 | 0 | 0 | 0 | 9 | |
C. Reece | 14 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 4 | |
G. Clarke | 9 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | |
J. Marshall | 8 | 0-0 | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 5 | 0 | |
T. Edwards | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 225 | 30-77 (.390) |
8-9 (.889) |
6-26 (.231) |
15-40 | 13 | 5 | 2 | 10 | 18 | 74 |
Buffalo | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Mballa | F | 42 | 7-17 | 2-6 | 0-1 | 9-20 | 1 | 0 | 0 | 1 | 4 | 16 |
J. Williams | F | 40 | 10-14 | 3-3 | 3-4 | 0-5 | 4 | 0 | 4 | 4 | 2 | 26 |
L. Hardnett | F | 27 | 3-7 | 0-1 | 0-1 | 2-3 | 1 | 0 | 1 | 1 | 5 | 6 |
J. Graves | G | 40 | 5-14 | 1-3 | 1-5 | 2-9 | 3 | 2 | 1 | 4 | 2 | 12 |
R. Segu | G | 40 | 7-14 | 1-4 | 3-5 | 1-3 | 4 | 1 | 1 | 2 | 1 | 18 |
B. Bertram | 18 | 1-3 | 1-2 | 0-0 | 4-7 | 0 | 1 | 0 | 0 | 2 | 3 | |
D. Nickelberry | 10 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | |
T. Fagan | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 225 | 33-70 (.471) |
8-19 (.421) |
7-16 (.438) |
18-50 | 14 | 4 | 9 | 14 | 17 | 81 |