|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Mar 27, 2021 Comerica Center, Frisco, Texas Attendance: 887 |
Mississippi State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Fountain | F | 36 | 6-7 | 2-3 | 1-2 | 2-6 | 3 | 0 | 1 | 1 | 3 | 15 |
C. Matthews | F | 34 | 1-2 | 0-1 | 0-1 | 2-7 | 3 | 0 | 1 | 2 | 3 | 2 |
A. Ado | F | 24 | 3-5 | 2-3 | 0-0 | 3-7 | 1 | 3 | 0 | 2 | 2 | 8 |
I. Molinar | G | 34 | 7-13 | 6-7 | 5-7 | 1-4 | 1 | 0 | 0 | 3 | 2 | 25 |
D. Stewart Jr. | G | 31 | 8-16 | 3-4 | 4-6 | 0-4 | 4 | 0 | 2 | 4 | 3 | 23 |
D. Smith | 21 | 1-4 | 2-4 | 0-2 | 1-5 | 2 | 1 | 1 | 1 | 1 | 4 | |
J. Davis | 12 | 3-4 | 1-2 | 0-1 | 1-4 | 0 | 0 | 1 | 1 | 3 | 7 | |
Q. Post | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
A. Garcia | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Junkin | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Morris | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 197 | 29-52 (.558) |
16-24 (.667) |
10-20 (.500) |
10-38 | 14 | 5 | 6 | 15 | 17 | 84 |
Louisiana Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Crawford | F | 31 | 3-10 | 0-0 | 2-5 | 1-2 | 3 | 1 | 2 | 1 | 3 | 8 |
K. Lofton, Jr. | F | 30 | 7-14 | 6-10 | 0-0 | 3-10 | 3 | 3 | 4 | 2 | 2 | 20 |
J. Pemberton | F | 24 | 4-8 | 2-4 | 0-4 | 0-2 | 0 | 0 | 0 | 1 | 3 | 10 |
A. Archibald | G | 29 | 2-11 | 0-0 | 1-6 | 1-2 | 9 | 0 | 0 | 1 | 4 | 5 |
K. Ledoux | G | 27 | 4-8 | 1-1 | 2-5 | 0-1 | 1 | 0 | 0 | 1 | 1 | 11 |
C. Williams | 24 | 2-4 | 0-0 | 2-4 | 0-1 | 2 | 0 | 1 | 0 | 2 | 6 | |
E. Christon | 22 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
A. Gordon | 6 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 2 | |
S. Thomas | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
X. Armstead | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
T. Elder | 0 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Hartley | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 23-61 (.377) |
9-15 (.600) |
7-26 (.269) |
10-25 | 19 | 4 | 7 | 9 | 20 | 62 |