|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Nov 28, 2021 Palestra, Philadelphia, Pennsylvania Attendance: 5,841 |
Villanova | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Slater | F | 29 | 5-12 | 1-2 | 1-7 | 0-5 | 1 | 0 | 0 | 2 | 1 | 12 |
J. Samuels | F | 26 | 2-6 | 4-6 | 0-1 | 1-6 | 0 | 2 | 1 | 3 | 3 | 8 |
E. Dixon | F | 21 | 5-7 | 0-0 | 1-1 | 5-8 | 2 | 1 | 0 | 1 | 3 | 11 |
C. Gillespie | G | 29 | 4-10 | 2-2 | 3-8 | 1-6 | 5 | 0 | 1 | 2 | 1 | 13 |
J. Moore | G | 26 | 3-7 | 2-2 | 1-3 | 0-4 | 1 | 0 | 1 | 3 | 2 | 9 |
C. Daniels | 25 | 3-9 | 2-2 | 3-7 | 1-7 | 1 | 0 | 0 | 1 | 3 | 11 | |
C. Arcidiacono | 20 | 2-5 | 0-0 | 2-4 | 0-3 | 0 | 0 | 1 | 0 | 1 | 6 | |
T. Patterson | 15 | 0-1 | 0-1 | 0-0 | 2-5 | 0 | 0 | 0 | 1 | 1 | 0 | |
D. Cosby-Roundtree | 6 | 1-1 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 1 | 2 | |
N. Njoku | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Voigt | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 25-58 (.431) |
11-15 (.733) |
11-31 (.355) |
13-50 | 11 | 3 | 4 | 14 | 17 | 72 |
La Salle | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Moore | F | 20 | 0-4 | 3-4 | 0-1 | 1-5 | 1 | 1 | 0 | 1 | 3 | 3 |
J. Brickus | G | 31 | 5-13 | 1-1 | 2-6 | 1-1 | 0 | 0 | 1 | 3 | 2 | 13 |
S. Kenney | G | 26 | 2-8 | 2-4 | 1-4 | 0-2 | 0 | 0 | 0 | 3 | 2 | 7 |
C. Ray | G | 24 | 0-1 | 0-0 | 0-1 | 1-3 | 0 | 0 | 1 | 0 | 4 | 0 |
J. Nickelberry | G | 20 | 0-7 | 2-2 | 0-3 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 |
K. Brantley | 26 | 5-10 | 4-5 | 3-4 | 0-3 | 0 | 0 | 1 | 2 | 3 | 17 | |
J. Clark | 20 | 1-4 | 0-0 | 0-1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Gill | 18 | 1-5 | 0-0 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 3 | 2 | |
T. Izay | 10 | 0-1 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Doucoure | 6 | 0-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 201 | 14-55 (.255) |
12-16 (.750) |
6-21 (.286) |
7-30 | 1 | 2 | 5 | 11 | 17 | 46 |