|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 4, 2021 EagleBank Arena, Fairfax, Virginia Attendance: 3,529 |
Old Dominion | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Ezikpe | F | 25 | 3-6 | 4-5 | 0-0 | 2-8 | 0 | 3 | 2 | 1 | 3 | 10 |
C. Keyser | G | 39 | 6-13 | 5-5 | 2-3 | 1-5 | 1 | 0 | 1 | 2 | 2 | 19 |
M. Long | G | 39 | 3-9 | 4-4 | 1-3 | 2-9 | 1 | 1 | 0 | 2 | 4 | 11 |
J. Hunter | G | 37 | 5-12 | 5-6 | 1-3 | 1-2 | 2 | 1 | 2 | 2 | 4 | 16 |
A. Oliver II | G | 19 | 1-2 | 0-2 | 0-1 | 0-1 | 0 | 0 | 1 | 3 | 5 | 2 |
D. Stines | 19 | 0-3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 1 | 0 | |
A. Trice | 14 | 1-3 | 0-0 | 0-0 | 0-5 | 0 | 1 | 1 | 0 | 1 | 2 | |
I. Essien | 6 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 198 | 19-50 (.380) |
18-22 (.818) |
4-10 (.400) |
7-36 | 4 | 6 | 8 | 12 | 20 | 60 |
George Mason | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Oduro | F | 34 | 5-11 | 4-6 | 0-2 | 3-12 | 1 | 2 | 0 | 5 | 4 | 14 |
D. Schwartz | G | 37 | 3-10 | 1-2 | 1-6 | 1-5 | 1 | 0 | 0 | 3 | 0 | 8 |
D. Cooper | G | 34 | 5-11 | 2-3 | 3-7 | 0-0 | 0 | 0 | 0 | 1 | 3 | 15 |
D. Gaines | G | 33 | 0-4 | 2-3 | 0-3 | 4-9 | 1 | 0 | 0 | 1 | 5 | 2 |
J. Hartwell II | G | 31 | 4-12 | 0-1 | 2-7 | 0-1 | 3 | 0 | 0 | 1 | 1 | 10 |
M. Gray | 11 | 0-2 | 1-2 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | |
B. Jones | 9 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Henry | 5 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
T. Gadsden | 3 | 0-1 | 0-0 | 0-1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Buchanan | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 17-52 (.327) |
10-19 (.526) |
6-28 (.214) |
11-36 | 7 | 2 | 2 | 13 | 15 | 50 |