|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Nov 8, 2022 Capital One Arena, Washington, District of Columbia Attendance: 7,125 |
Coppin State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Winston | F | 17 | 2-6 | 2-2 | 0-1 | 1-4 | 1 | 0 | 0 | 0 | 2 | 6 |
D. Titus | F | 10 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 |
S. Sessoms | G | 44 | 7-19 | 0-0 | 2-8 | 0-3 | 10 | 0 | 4 | 6 | 2 | 16 |
N. Tarke | G | 39 | 6-16 | 1-1 | 4-10 | 0-6 | 2 | 0 | 4 | 2 | 4 | 17 |
K. Blue | G | 23 | 4-9 | 2-4 | 3-7 | 0-2 | 0 | 2 | 0 | 1 | 5 | 13 |
A. Rojas | 29 | 3-4 | 0-0 | 3-4 | 0-0 | 1 | 0 | 2 | 0 | 1 | 9 | |
J. Steers | 28 | 5-10 | 11-13 | 0-0 | 6-12 | 0 | 3 | 1 | 4 | 4 | 21 | |
M. Hood | 19 | 1-7 | 4-4 | 1-7 | 1-3 | 0 | 0 | 0 | 2 | 2 | 7 | |
L. Tekavcic | 15 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | |
I. Gross | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Scott | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 226 | 28-72 (.389) |
20-24 (.833) |
13-38 (.342) |
12-36 | 14 | 5 | 11 | 17 | 24 | 89 |
Georgetown | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Akok | F | 42 | 7-9 | 2-2 | 2-4 | 4-12 | 2 | 5 | 1 | 1 | 3 | 18 |
Q. Wahab | C | 15 | 2-5 | 7-7 | 0-0 | 7-10 | 0 | 0 | 0 | 2 | 5 | 11 |
B. Murray | G | 44 | 7-21 | 1-6 | 3-5 | 1-6 | 8 | 0 | 4 | 4 | 2 | 18 |
P. Spears | G | 43 | 10-19 | 7-9 | 1-2 | 1-6 | 4 | 0 | 1 | 5 | 2 | 28 |
B. Mozone | G | 41 | 7-14 | 5-5 | 1-6 | 2-7 | 0 | 0 | 0 | 2 | 3 | 20 |
W. Bristol Jr. | 29 | 1-3 | 2-3 | 0-1 | 1-5 | 0 | 3 | 0 | 2 | 5 | 4 | |
D. Anglin | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Riley | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 1 | 0 | |
R. Mutombo | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 224 | 34-71 (.479) |
24-32 (.750) |
7-18 (.389) |
18-51 | 14 | 9 | 6 | 18 | 21 | 99 |