|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 12, 2022 Ellis T Johnson Arena, Morehead, Kentucky Attendance: 2,166 |
Bellarmine | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Hopf | F | 18 | 2-6 | 0-0 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 5 | 4 |
J. Betz | G | 36 | 2-8 | 1-2 | 1-3 | 1-4 | 1 | 0 | 0 | 1 | 5 | 6 |
P. Suder | G | 35 | 8-16 | 8-8 | 0-3 | 2-4 | 1 | 1 | 1 | 1 | 4 | 24 |
G. Tipton | G | 22 | 2-6 | 0-0 | 0-2 | 1-2 | 1 | 1 | 1 | 2 | 4 | 4 |
B. Wieland | G | 17 | 3-7 | 0-0 | 1-4 | 0-1 | 1 | 0 | 1 | 0 | 3 | 7 |
A. Pfriem | 26 | 2-8 | 2-2 | 1-4 | 3-9 | 2 | 1 | 1 | 1 | 1 | 7 | |
B. Johnson | 22 | 0-4 | 0-0 | 0-3 | 1-6 | 1 | 0 | 0 | 1 | 0 | 0 | |
L. Hatton | 17 | 1-3 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 3 | |
S. DeVault | 4 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Z. Jennings | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-60 (.333) |
12-14 (.857) |
3-23 (.130) |
10-33 | 7 | 3 | 5 | 6 | 23 | 55 |
Morehead State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Gross | F | 22 | 4-6 | 2-3 | 0-0 | 3-12 | 1 | 1 | 0 | 3 | 1 | 10 |
B. Maughmer | G | 34 | 2-9 | 2-2 | 0-6 | 0-6 | 0 | 0 | 2 | 1 | 2 | 6 |
J. Wolfe | G | 33 | 4-8 | 2-4 | 4-5 | 2-5 | 1 | 0 | 1 | 1 | 2 | 14 |
D. Thelwell | G | 32 | 4-15 | 2-2 | 3-12 | 0-4 | 2 | 2 | 1 | 2 | 3 | 13 |
M. Freeman | G | 31 | 1-5 | 10-13 | 1-2 | 0-2 | 7 | 0 | 1 | 3 | 4 | 13 |
L. Bryan | 18 | 0-0 | 6-8 | 0-0 | 6-8 | 0 | 0 | 0 | 0 | 2 | 6 | |
K. Thomas | 16 | 0-5 | 0-0 | 0-4 | 1-3 | 0 | 0 | 0 | 2 | 3 | 0 | |
T. Redding | 12 | 0-3 | 0-0 | 0-3 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Scott | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 15-51 (.294) |
24-32 (.750) |
8-32 (.250) |
16-47 | 11 | 3 | 5 | 13 | 18 | 62 |