|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Nov 12, 2022 Charles Koch Arena, Wichita, Kansas Attendance: 8,515 |
Alcorn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Kendall | F | 22 | 2-6 | 1-2 | 0-0 | 3-5 | 1 | 1 | 0 | 0 | 4 | 5 |
T. Wade | G | 31 | 5-9 | 2-2 | 2-3 | 0-0 | 1 | 0 | 2 | 1 | 0 | 14 |
B. Joshua | G | 30 | 3-8 | 0-0 | 1-4 | 2-4 | 2 | 0 | 1 | 1 | 2 | 7 |
D. Brewton | G | 24 | 6-11 | 0-0 | 1-3 | 0-2 | 1 | 0 | 1 | 4 | 2 | 13 |
O. Walker | G | 19 | 2-5 | 0-0 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 2 | 5 |
D. McQuarter | 23 | 1-4 | 2-2 | 0-0 | 2-6 | 3 | 1 | 0 | 0 | 2 | 4 | |
K. Montgomery | 23 | 3-6 | 4-5 | 1-3 | 1-7 | 1 | 0 | 1 | 1 | 0 | 11 | |
D. Thorn | 12 | 1-3 | 0-0 | 1-2 | 0-2 | 1 | 0 | 0 | 0 | 2 | 3 | |
S. Walker | 7 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 4 | |
M. Pajeaud | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
W. Anderson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Carter | 2 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
D. Jordan | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 25-55 (.455) |
9-11 (.818) |
7-19 (.368) |
9-34 | 10 | 3 | 7 | 11 | 17 | 66 |
Wichita State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Pohto | F | 28 | 5-9 | 3-3 | 0-2 | 2-4 | 2 | 0 | 0 | 1 | 1 | 13 |
G. Okafor | F | 23 | 2-6 | 0-2 | 2-5 | 0-2 | 1 | 0 | 0 | 1 | 1 | 6 |
C. Porter Jr. | G | 37 | 4-11 | 0-0 | 1-4 | 2-9 | 3 | 0 | 0 | 5 | 1 | 9 |
J. Walton | G | 34 | 4-10 | 3-5 | 1-5 | 1-3 | 3 | 0 | 2 | 0 | 3 | 12 |
X. Bell | G | 21 | 1-7 | 0-0 | 0-5 | 2-5 | 1 | 1 | 0 | 1 | 0 | 2 |
J. Rojas | 20 | 2-5 | 0-0 | 0-1 | 2-5 | 0 | 0 | 0 | 1 | 2 | 4 | |
J. Pierre Jr. | 19 | 3-4 | 3-4 | 0-1 | 0-1 | 0 | 0 | 1 | 2 | 2 | 9 | |
J. Ricks | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
I. Abidde | 5 | 1-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Q. Ballard | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
S. Scott | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 22-54 (.407) |
9-14 (.643) |
4-24 (.167) |
10-32 | 10 | 2 | 3 | 12 | 13 | 57 |