|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 18, 2022 Wolstein Center, Cleveland, Ohio Attendance: 2,073 |
UAPB | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Plet | F | 32 | 5-7 | 2-4 | 0-0 | 9-12 | 1 | 0 | 0 | 0 | 2 | 12 |
C. Greene | F | 26 | 5-11 | 1-2 | 3-8 | 0-3 | 0 | 0 | 1 | 1 | 3 | 14 |
S. Doss Jr. | G | 39 | 3-12 | 10-11 | 0-4 | 1-4 | 3 | 2 | 3 | 1 | 4 | 16 |
K. Milton | G | 29 | 2-11 | 5-8 | 0-1 | 0-7 | 3 | 0 | 0 | 7 | 5 | 9 |
A. Curry | G | 28 | 1-4 | 0-0 | 0-3 | 0-2 | 0 | 1 | 1 | 0 | 1 | 2 |
B. Harris | 22 | 1-3 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 5 | 2 | |
Z. Reinhart | 11 | 1-2 | 0-0 | 1-2 | 0-1 | 2 | 0 | 1 | 0 | 2 | 3 | |
T. Ware | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
R. Lewis | 5 | 0-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Virden | 2 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 18-56 (.321) |
18-25 (.720) |
4-21 (.190) |
13-37 | 9 | 3 | 6 | 12 | 23 | 58 |
Cleveland State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Enaruna | F | 31 | 3-6 | 3-4 | 0-1 | 4-11 | 1 | 1 | 0 | 2 | 3 | 9 |
D. Johnson | F | 31 | 1-2 | 7-8 | 0-0 | 2-6 | 0 | 2 | 0 | 0 | 2 | 9 |
D. Parker | G | 31 | 1-7 | 6-8 | 0-3 | 0-5 | 2 | 0 | 0 | 4 | 3 | 8 |
T. Williams | G | 21 | 4-8 | 0-0 | 0-1 | 2-4 | 0 | 0 | 0 | 2 | 2 | 8 |
Y. Hill | G | 18 | 2-6 | 0-0 | 1-4 | 0-1 | 2 | 0 | 2 | 0 | 2 | 5 |
J. Woodrich | 23 | 4-10 | 1-1 | 3-6 | 0-4 | 1 | 0 | 0 | 1 | 2 | 12 | |
D. Lowder | 17 | 1-7 | 0-0 | 1-5 | 0-0 | 4 | 0 | 0 | 3 | 1 | 3 | |
R. Pryor | 17 | 3-5 | 0-0 | 1-1 | 0-2 | 1 | 0 | 3 | 2 | 4 | 7 | |
J. Price | 9 | 2-2 | 0-0 | 2-2 | 2-4 | 0 | 0 | 0 | 3 | 1 | 6 | |
C. Middleton | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 21-53 (.396) |
17-21 (.810) |
8-23 (.348) |
10-40 | 11 | 3 | 5 | 17 | 21 | 67 |