|
|
|
2:16 PM PT3:16 PM MT4:16 PM CT5:16 PM ET10:16 PM GMT6:16 PM 北京时间3:16 PM MST5:16 PM EST, Nov 22, 2022 Lahaina Civic Center, Lahaina, Hawaii Attendance: 2,400 |
Ohio State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Sueing | F | 26 | 4-13 | 3-5 | 0-4 | 2-6 | 1 | 0 | 1 | 0 | 1 | 11 |
Z. Key | F | 24 | 8-11 | 3-4 | 0-2 | 4-8 | 1 | 0 | 0 | 1 | 2 | 19 |
I. Likekele | G | 28 | 0-6 | 0-0 | 0-1 | 3-7 | 4 | 0 | 0 | 1 | 2 | 0 |
S. McNeil | G | 26 | 2-6 | 0-0 | 1-4 | 0-1 | 0 | 0 | 0 | 0 | 2 | 5 |
B. Thornton | G | 26 | 6-9 | 3-3 | 2-3 | 0-0 | 0 | 0 | 2 | 0 | 2 | 17 |
B. Sensabaugh | 20 | 5-9 | 4-4 | 3-5 | 1-2 | 0 | 0 | 0 | 0 | 1 | 17 | |
T. Holden | 17 | 2-3 | 2-2 | 0-0 | 2-7 | 0 | 0 | 0 | 2 | 2 | 6 | |
F. Okpara | 16 | 2-3 | 0-0 | 0-0 | 2-3 | 0 | 2 | 0 | 1 | 1 | 4 | |
R. Gayle Jr. | 14 | 0-3 | 0-0 | 0-1 | 0-2 | 1 | 0 | 0 | 1 | 0 | 0 | |
K. Etzler | 2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 199 | 30-64 (.469) |
15-18 (.833) |
6-20 (.300) |
19-42 | 7 | 2 | 3 | 6 | 13 | 81 |
Cincinnati | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
V. Lakhin | F | 19 | 6-7 | 0-2 | 0-0 | 2-4 | 0 | 2 | 0 | 2 | 2 | 12 |
M. Adams-Woods | G | 28 | 3-7 | 2-2 | 1-3 | 1-4 | 1 | 0 | 0 | 1 | 1 | 9 |
D. DeJulius | G | 27 | 0-5 | 1-2 | 0-2 | 1-1 | 0 | 0 | 0 | 1 | 0 | 1 |
L. Nolley II | G | 25 | 1-6 | 0-0 | 0-3 | 1-4 | 1 | 0 | 0 | 2 | 3 | 2 |
J. Davenport | G | 22 | 2-7 | 2-2 | 2-5 | 0-3 | 1 | 0 | 0 | 0 | 2 | 8 |
R. Phinisee | 21 | 1-4 | 0-0 | 1-2 | 0-1 | 1 | 0 | 2 | 1 | 0 | 3 | |
D. Skillings Jr. | 19 | 3-7 | 1-3 | 0-2 | 1-3 | 0 | 1 | 1 | 3 | 3 | 7 | |
J. Reed | 16 | 0-2 | 2-2 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | |
O. Oguama | 13 | 3-4 | 1-2 | 0-0 | 3-3 | 0 | 1 | 0 | 1 | 4 | 7 | |
K. Ezikpe | 8 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 2 | |
J. Hensley | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-52 (.385) |
9-15 (.600) |
4-18 (.222) |
12-29 | 4 | 5 | 3 | 14 | 16 | 53 |