|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 26, 2022 Henderson Center, Huntington, West Virginia Attendance: 4,315 |
Morehead State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Gross | F | 26 | 4-7 | 8-11 | 0-0 | 5-8 | 1 | 1 | 0 | 2 | 1 | 16 |
J. Wolfe | G | 36 | 2-9 | 0-0 | 0-2 | 0-5 | 0 | 0 | 1 | 2 | 3 | 4 |
M. Freeman | G | 27 | 6-15 | 0-0 | 4-5 | 0-4 | 1 | 0 | 1 | 3 | 2 | 16 |
B. Maughmer | G | 26 | 3-8 | 1-1 | 2-5 | 3-3 | 1 | 0 | 1 | 3 | 2 | 9 |
D. Thelwell | G | 21 | 1-2 | 0-0 | 0-0 | 0-3 | 1 | 0 | 1 | 1 | 0 | 2 |
J. Hawkins | 21 | 1-8 | 2-2 | 0-5 | 0-0 | 0 | 0 | 1 | 0 | 0 | 4 | |
K. Thomas | 15 | 2-7 | 0-0 | 1-4 | 1-2 | 0 | 0 | 1 | 0 | 2 | 5 | |
L. Bryan | 14 | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 2 | |
T. Scott | 13 | 0-1 | 1-3 | 0-1 | 1-3 | 1 | 0 | 0 | 2 | 1 | 1 | |
T. Redding | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 201 | 20-60 (.333) |
12-17 (.706) |
7-22 (.318) |
15-35 | 6 | 1 | 6 | 17 | 14 | 59 |
Marshall | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Anochili-Killen | F | 11 | 4-5 | 0-0 | 0-1 | 0-2 | 0 | 1 | 0 | 1 | 4 | 8 |
M. Handlogten | C | 29 | 6-6 | 2-3 | 0-0 | 4-14 | 3 | 3 | 2 | 2 | 4 | 14 |
T. Kinsey | G | 39 | 7-12 | 1-1 | 0-0 | 1-4 | 4 | 1 | 2 | 1 | 1 | 15 |
A. Taylor | G | 39 | 8-17 | 0-0 | 3-7 | 2-5 | 7 | 0 | 3 | 6 | 1 | 19 |
K. Curfman | G | 30 | 3-12 | 1-2 | 3-12 | 0-0 | 2 | 0 | 1 | 0 | 2 | 10 |
J. Conner | 33 | 5-8 | 3-3 | 2-4 | 1-6 | 1 | 0 | 0 | 0 | 2 | 15 | |
W. Fricks | 13 | 1-3 | 0-0 | 0-2 | 1-3 | 0 | 0 | 0 | 1 | 0 | 2 | |
A. Toussaint | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | |
Totals | 200 | 34-63 (.540) |
7-9 (.778) |
8-26 (.308) |
10-37 | 17 | 5 | 8 | 13 | 16 | 83 |