|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Dec 18, 2022 Redhawk Center, Seattle, Washington Attendance: 780 |
Alcorn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. McQuarter | F | 30 | 3-9 | 4-6 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 0 | 10 |
J. Kendall | F | 28 | 7-14 | 5-8 | 0-0 | 8-12 | 0 | 0 | 0 | 2 | 3 | 19 |
D. Thorn | F | 24 | 3-9 | 0-0 | 1-4 | 1-3 | 0 | 0 | 3 | 1 | 3 | 7 |
B. Joshua | G | 34 | 4-14 | 0-0 | 0-4 | 1-5 | 2 | 0 | 1 | 2 | 3 | 8 |
T. Wade | G | 31 | 2-7 | 0-0 | 0-2 | 1-5 | 1 | 0 | 2 | 1 | 0 | 4 |
K. Montgomery | 19 | 3-10 | 0-0 | 0-5 | 1-2 | 1 | 0 | 0 | 0 | 5 | 6 | |
W. Anderson | 12 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | |
S. Walker | 12 | 2-4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 | |
M. Pajeaud | 8 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | |
D. Carter | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Totals | 200 | 24-69 (.348) |
9-14 (.643) |
1-16 (.063) |
16-35 | 6 | 2 | 7 | 9 | 19 | 58 |
Seattle | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Udenyi | F | 20 | 2-3 | 1-2 | 0-0 | 0-3 | 2 | 1 | 1 | 1 | 4 | 5 |
B. Chatfield | F | 15 | 2-3 | 0-0 | 2-3 | 0-0 | 1 | 2 | 0 | 0 | 3 | 6 |
A. Schumacher | G | 35 | 2-9 | 4-4 | 1-6 | 0-4 | 6 | 0 | 1 | 5 | 2 | 9 |
R. Grigsby | G | 34 | 3-9 | 2-4 | 1-5 | 5-7 | 6 | 2 | 1 | 3 | 2 | 9 |
C. Tyson | G | 30 | 5-10 | 0-1 | 3-6 | 1-8 | 0 | 1 | 0 | 4 | 2 | 13 |
P. Dawson | 23 | 4-8 | 2-3 | 3-6 | 0-2 | 1 | 0 | 0 | 0 | 0 | 13 | |
K. Williamson | 16 | 2-4 | 0-0 | 1-2 | 1-3 | 2 | 1 | 0 | 0 | 2 | 5 | |
S. Reiley | 11 | 2-2 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 6 | |
V. Pandza | 9 | 1-3 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 2 | 1 | 3 | |
V. Rajkovic | 7 | 1-2 | 0-1 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 3 | |
Totals | 200 | 24-53 (.453) |
11-18 (.611) |
13-32 (.406) |
11-41 | 18 | 7 | 3 | 17 | 17 | 72 |