|
|
|
1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST, Jan 7, 2023 University Center, Hammond, Louisiana Attendance: 378 |
Lamar | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Y. Yamanouchi-Williams | C | 37 | 6-12 | 2-2 | 0-0 | 5-19 | 0 | 1 | 1 | 3 | 5 | 14 |
C. Pennebaker | G | 39 | 4-7 | 0-0 | 3-4 | 0-6 | 0 | 1 | 1 | 2 | 2 | 11 |
N. Calmese | G | 35 | 9-16 | 2-2 | 3-8 | 1-2 | 5 | 1 | 0 | 2 | 0 | 23 |
B. Gordon | G | 35 | 3-7 | 2-4 | 2-5 | 1-3 | 4 | 0 | 2 | 3 | 1 | 10 |
C. Pryor | G | 34 | 7-11 | 2-3 | 3-4 | 0-1 | 5 | 0 | 0 | 4 | 5 | 19 |
J. Buckley | 24 | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 3 | 2 | 4 | |
T. Anderson | 17 | 1-4 | 0-0 | 1-3 | 0-1 | 1 | 0 | 0 | 1 | 4 | 3 | |
T. Harris | 4 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 5 | 0 | |
Totals | 225 | 32-62 (.516) |
8-11 (.727) |
12-24 (.500) |
10-38 | 17 | 3 | 4 | 20 | 24 | 84 |
Southeastern Louisiana | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Rowbury | F | 33 | 2-7 | 7-9 | 0-0 | 7-12 | 1 | 1 | 0 | 0 | 3 | 11 |
R. McFarlane | G | 39 | 6-14 | 4-5 | 0-3 | 3-8 | 5 | 0 | 1 | 1 | 1 | 16 |
B. Anderson | G | 35 | 2-9 | 3-4 | 0-0 | 2-2 | 3 | 0 | 0 | 4 | 1 | 7 |
R. Eastmond | G | 31 | 6-12 | 1-4 | 2-6 | 0-0 | 4 | 0 | 1 | 2 | 0 | 15 |
M. Strange | G | 19 | 2-7 | 0-0 | 2-7 | 1-2 | 2 | 0 | 1 | 0 | 1 | 6 |
A. Woodard | 28 | 4-6 | 4-5 | 4-6 | 1-5 | 0 | 0 | 1 | 2 | 4 | 16 | |
N. Caldwell | 20 | 5-7 | 4-6 | 1-1 | 3-5 | 0 | 1 | 6 | 0 | 2 | 15 | |
M. Pissis | 10 | 1-4 | 0-0 | 1-4 | 0-2 | 1 | 0 | 0 | 0 | 1 | 3 | |
S. Pissis | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | |
C. Agnew | 4 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 225 | 28-68 (.412) |
23-33 (.697) |
10-29 (.345) |
20-42 | 16 | 2 | 10 | 13 | 13 | 89 |