Sat. 2/25 | Tue. 2/28 | Sat. 3/4 | Wed. 3/8 | Thu. 3/9 |
vs. ND W 66-58 Box | Recap |
vs. BC L 69-71 Box | Recap |
@ Syr L 63-72 Box | Recap |
@ Syr W 77-74 Box | Recap |
@ Mia-Fl L 72-74 Box | Recap |
No. 14 Miami holds off Wake Forest to reach ACC semifinals | |
GREENSBORO, N.C. (AP) Miami coach Jim Larrañaga breathed a sigh of relief, reiterating a popular saying this time of the year: “It's about surviving and advancing.” The Hurricanes did just that Thursday, barely. Jordan Miller had 18 points and nine rebounds for No. 14 Miami, which held off a furious comeback by Wake Forest - down 18 points in the second half - to earn a 74-72 victory in the quarterfinals of the Atlantic Coast Conference Tournament. MORE |
Leaders | |||||
Points: | T. Appleby | 18.8 | |||
Rebounds: | A. Carr | 6.0 | |||
Assists: | T. Appleby | 6.4 | |||
FG%: | T. Appleby | 42.7% | |||
FT%: | T. Appleby | 82.0% | |||
3P%: | D. Monsanto | 40.5% | |||
Steals: | T. Appleby | 1.8 | |||
Blocks: | A. Carr | 0.9 |
Atlantic Coast Standings | ||
Conference | Overall | |
W-L | W-L | |
16 Miami (FL) | 15-5 | 27-7 |
14 Virginia | 15-5 | 25-8 |
12 Duke | 14-6 | 27-9 |
Clemson | 14-6 | 23-11 |
Pittsburgh | 14-6 | 24-12 |
North Carolina State | 12-8 | 23-11 |
North Carolina | 11-9 | 20-13 |
Wake Forest | 10-10 | 19-14 |
Syracuse | 10-10 | 17-15 |
Boston College | 9-11 | 16-17 |
Virginia Tech | 8-12 | 19-15 |
Florida State | 7-13 | 9-23 |
Georgia Tech | 6-14 | 15-18 |
Notre Dame | 3-17 | 11-21 |
Louisville | 2-18 | 4-28 |
View Full Standings |
Offense (Rank) | |||||
Points: | 76.6 (62) | ||||
Rebounds: | 8.3 (308) | ||||
Assists: | 13.5 (152) | ||||
FG%: | 46.0% (87) | ||||
FT%: | 74.6% (65) | ||||
3P%: | 36.4% (66) |
Defense (Rank) | |||||
Points: | 73.8 (288) | ||||
Rebounds: | 25.9 (94) | ||||
Assists: | 12.5 (169) | ||||
FG%: | 44.8% (260) | ||||
FT%: | 71.9% (204) | ||||
3P%: | 35.0% (269) |