Golf

Korn Ferry Earnings


Rank Player Events Rounds Total Strokes Score Average Actual Earnings
1 Chandler Phillips 5 13 911 70.1 $199,300
2t Pierceson Coody 5 11 798 72.5 $180,000
2t Ben Silverman 3 7 486 69.4 $180,000
4 Cody Blick 5 15 1050 70.0 $168,870
5 Mac Meissner 5 17 1188 69.9 $95,230
6 Shad Tuten 5 17 1186 69.8 $84,045
7 Matt McCarty 5 15 1058 70.5 $82,333
8 Peter Knade 5 13 926 71.2 $78,920
9 Wil Bateman 5 13 915 70.4 $77,300
10 Sam Saunders 4 9 649 72.1 $75,000
11 Joe Highsmith 4 16 1119 69.9 $67,150
12 Akshay Bhatia 4 12 842 70.2 $65,467
13 Paul Peterson 5 15 1071 71.4 $62,840
14 Brett Drewitt 5 15 1045 69.7 $60,575
15 Tom Whitney 5 13 924 71.1 $48,375
16 Carter Jenkins 3 12 845 70.4 $46,363
17 Fabian Gomez 2 6 418 69.7 $44,375
18 Daniel Miernicki 5 15 1059 70.6 $43,100
19 Ben Kohles 5 17 1192 70.1 $41,077
20 Max Greyserman 5 15 1057 70.5 $40,575
21 Joey Garber 5 17 1202 70.7 $38,685
22 Rico Hoey 5 15 1058 70.5 $34,611
23 Roberto Diaz 5 15 1067 71.1 $33,819
24 David Skinns 5 15 1055 70.3 $31,590
25 Jimmy Stanger 5 15 1068 71.2 $29,330
26 Patrick Flavin 5 15 1061 70.7 $28,164
27 Curtis Luck 5 17 1204 70.8 $27,005
28 T.J. Vogel 4 13 918 70.6 $26,240
29 John VanDerLaan 5 13 920 70.8 $24,980
30t Kevin Dougherty 4 11 774 70.4 $24,775
30t Christopher Petefish 3 7 492 70.3 $24,775
32 Logan Mcallister 4 10 724 72.4 $24,575
33 Kevin Velo 5 15 1075 71.7 $24,395
34 Brandon Harkins 5 17 1193 70.2 $23,651
35 Rafael Campos 4 12 858 71.5 $23,490
36 Chase Seiffert 4 13 908 69.8 $23,300
37 Jake Knapp 4 13 906 69.7 $22,256
38 Scott Gutschewski 5 15 1065 71.0 $22,118
39t Bo Hoag 5 13 927 71.3 $22,050
39t Patrick Newcomb 3 7 499 71.3 $22,050
41t Colin Featherstone 5 13 935 71.9 $21,905
41t Pontus Nyholm 5 13 941 72.4 $21,905
43 Jeremy Paul 5 13 930 71.5 $20,955
44 Chris Baker 5 13 933 71.8 $19,313
45 Zack Fischer 5 11 793 72.1 $19,300
46 Ryan McCormick 5 17 1203 70.8 $19,250
47 Jacob Solomon 5 15 1053 70.2 $18,749
48 Brandon McIver 5 15 1090 72.7 $18,595
49 Chris Gotterup 5 15 1074 71.6 $18,575
50 David Kocher 5 15 1079 71.9 $18,535
51 Cristobal Del Solar 4 16 1124 70.3 $18,369
52 Thomas Walsh 5 15 1065 71.0 $18,278
53 Michael Johnson 5 15 1062 70.8 $18,062
54 Mason Andersen 5 15 1067 71.1 $18,057
55t Martin Contini 5 13 929 71.5 $16,000
55t Brandon Hagy 5 11 795 72.3 $16,000
57 Alejandro Tosti 5 13 919 70.7 $15,796
58 Patrick Cover 5 13 935 71.9 $14,605
59 Andrew Yun 5 13 937 72.1 $14,080
60t Frankie Capan 5 13 934 71.8 $14,030
60t Alan Wagner 4 10 725 72.5 $14,030
62 Tim Widing 5 15 1065 71.0 $13,932
63 Thomas Rosenmueller 5 15 1072 71.5 $13,813
64 Josh Teater 5 15 1062 70.8 $12,772
65 Scott Stevens 5 17 1225 72.1 $12,708
66 Michael Gellerman 4 11 794 72.2 $12,470
67 Jorge Fernandez-Valdes 4 12 857 71.4 $12,297
68 John Augenstein 5 17 1213 71.4 $12,240
69 Norman Xiong 4 9 646 71.8 $12,216
70 Vince India 4 10 724 72.4 $10,950
71 Rick Lamb 4 14 999 71.4 $10,550
72 Quade Cummins 5 15 1075 71.7 $10,450
73 Roger Sloan 5 12 861 71.8 $10,440
74 Joshua Creel 4 11 784 71.3 $10,435
75 Evan Harmeling 5 13 941 72.4 $9,658
76 Cooper Musselman 4 12 869 72.4 $9,519
77 Abel Gallegos 4 14 998 71.3 $9,100
78 Brandon Crick 3 10 719 71.9 $8,938
79 Kristoffer Ventura 5 15 1058 70.5 $8,785
80 Tain Lee 5 15 1080 72.0 $8,434
81 Martin Flores 4 11 790 71.8 $8,330
82 Steven Fisk 5 15 1071 71.4 $8,220
83 Jared Wolfe 5 13 957 73.6 $8,165
84 Alistair Docherty 5 13 928 71.4 $6,350
85t Ryan Elmore 5 11 803 73.0 $5,960
85t Rhein Gibson 4 12 846 70.5 $5,960
85t Chan Kim 5 13 930 71.5 $5,960
85t Bryson Nimmer 4 10 730 73.0 $5,960
85t Seth Reeves 5 10 729 72.9 $5,960
90t Olin Browne, Jr. 1 4 284 71.0 $5,588
90t Noah Goodwin 5 13 934 71.8 $5,588
92t Grayson Murray 2 5 359 71.8 $5,450
92t Sean O'Hair 1 4 285 71.3 $5,450
94 A.J. Crouch 5 13 938 72.2 $4,800
95t Paul Barjon 5 13 937 72.1 $4,719
95t Jacob Bridgeman 4 11 781 71.0 $4,719
95t Brian Campbell 3 9 633 70.3 $4,719
95t Ryan Gerard 4 12 849 70.8 $4,719
99 Joe Weiler 5 11 799 72.6 $4,708
100t Alex Chiarella 4 11 793 72.1 $4,400
100t Joel Thelen 5 13 945 72.7 $4,400
102 Jackson Suber 2 5 355 71.0 $4,310
103 Jose de Jesus Rodriguez 5 13 939 72.2 $4,230
104 Whee Kim 3 9 641 71.2 $4,190
105 Jim Knous 4 9 658 73.1 $4,170
106t Scott Brown 2 6 433 72.2 $4,160
106t Davis Chatfield 4 12 863 71.9 $4,160
106t Boo Weekley 2 6 438 73.0 $4,160
109 Andrew Kozan 5 11 800 72.7 $4,120
110 Daniel Summerhays 5 13 930 71.5 $4,100
111t Matt Atkins 2 5 362 72.4 $4,090
111t Nelson Ledesma 4 12 857 71.4 $4,090
111t Dan McCarthy 5 13 938 72.2 $4,090
114 Grant Hirschman 5 13 932 71.7 $4,070
115 Camilo Villegas 2 6 434 72.3 $4,020
116t Wilson Furr 5 11 810 73.6 $4,000
116t Emilio Gonzalez 5 13 935 71.9 $4,000
116t Chris Naegel 4 12 869 72.4 $4,000
119 Jared Sawada 5 10 736 73.6 $3,990
120 Lanto Griffin 2 5 363 72.6 $3,970
121 Austin Squires 1 4 298 74.5 $3,940
122 Curtis Thompson 5 13 937 72.1 $3,930
123 Brady Calkins 5 13 934 71.8 $3,920
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.