Golf

PGA Tour Leaderboard


Travelers Championship
Jun. 23-26, TPC River Highlands, Cromwell, Connecticut
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Xander Schauffele 63 63 67 68 -19 (261) F
2t J.T. Poston 62 70 67 64 -17 (263) F
2t Sahith Theegala 67 65 64 67 -17 (263) F
4 Michael Thorbjornsen 68 65 66 66 -15 (265) F
5 Chesson Hadley 68 67 67 64 -14 (266) F
6t Keith Mitchell 66 68 67 67 -12 (268) F
6t Kevin Kisner 67 64 66 71 -12 (268) F
8t Scott Stallings 74 64 68 63 -11 (269) F
8t Brian Harman 68 69 66 66 -11 (269) F
8t William McGirt 66 70 66 67 -11 (269) F
8t Chez Reavie 67 69 66 67 -11 (269) F
8t Nick Hardy 67 64 68 70 -11 (269) F
13t John Huh 67 65 69 69 -10 (270) F
13t Tony Finau 68 68 65 69 -10 (270) F
13t Scottie Scheffler 68 67 65 70 -10 (270) F
13t Webb Simpson 64 69 66 71 -10 (270) F
13t Martin Laird 63 69 66 72 -10 (270) F
13t Patrick Cantlay 64 67 63 76 -10 (270) F
19t Luke List 68 68 70 65 -9 (271) F
19t Rory McIlroy 62 70 72 67 -9 (271) F
19t Keegan Bradley 69 69 66 67 -9 (271) F
19t Harris English 66 65 69 71 -9 (271) F
19t Matthew NeSmith 65 67 68 71 -9 (271) F
19t Kyoung-Hoon Lee 68 64 66 73 -9 (271) F
25t Ryan Armour 68 66 72 66 -8 (272) F
25t Kevin Streelman 71 67 67 67 -8 (272) F
25t Mackenzie Hughes 70 66 68 68 -8 (272) F
25t Bill Haas 72 64 68 68 -8 (272) F
25t Adam Long 68 65 70 69 -8 (272) F
25t Brendan Steele 68 66 69 69 -8 (272) F
25t Nate Lashley 68 68 67 69 -8 (272) F
25t Seamus Power 67 65 70 70 -8 (272) F
25t Adam Svensson 71 64 66 71 -8 (272) F
25t Lee Hodges 68 65 67 72 -8 (272) F
35t Sam Ryder 68 68 71 66 -7 (273) F
35t Chris Gotterup 68 68 70 67 -7 (273) F
35t Robert Streb 69 69 68 67 -7 (273) F
35t Wyndham Clark 66 68 71 68 -7 (273) F
35t Charles Howell III 64 68 70 71 -7 (273) F
40t Matthew Wolff 71 66 71 66 -6 (274) F
40t Michael Gligic 70 68 68 68 -6 (274) F
40t Aaron Rai 68 68 67 71 -6 (274) F
43t Hayden Buckley 67 68 69 71 -5 (275) F
43t Conrad Shindler 70 66 67 72 -5 (275) F
43t Harold Varner III 72 63 67 73 -5 (275) F
46t Matt Wallace 67 71 72 66 -4 (276) F
46t Tyler Duncan 69 67 71 69 -4 (276) F
46t Ben Silverman 70 68 69 69 -4 (276) F
46t Mark Hubbard 71 64 71 70 -4 (276) F
46t Andrew Novak 72 64 70 70 -4 (276) F
46t Tommy Fleetwood 69 66 70 71 -4 (276) F
46t Andrew Putnam 68 69 67 72 -4 (276) F
53t Matthias Schwab 69 68 71 69 -3 (277) F
53t Stewart Cink 71 66 71 69 -3 (277) F
53t Paul Barjon 71 67 66 73 -3 (277) F
56t Hank Lebioda 66 70 74 68 -2 (278) F
56t Jonas Blixt 69 66 73 70 -2 (278) F
56t Joseph Bramlett 67 71 70 70 -2 (278) F
56t Kelly Kraft 68 70 70 70 -2 (278) F
56t Luke Donald 70 67 70 71 -2 (278) F
56t Taylor Moore 68 68 70 72 -2 (278) F
56t Cameron Davis 65 66 73 74 -2 (278) F
63 Austin Cook 72 65 69 73 -1 (279) F
64t Patton Kizzire 67 69 70 74 E (280) F
64t Peter Malnati 69 68 69 74 E (280) F
64t Davis Riley 68 69 69 74 E (280) F
67 Kevin Tway 71 67 69 74 +1 (281) F
68 Morgan Hoffmann 68 70 73 71 +2 (282) F
69 Joel Dahmen 67 69 73 75 +4 (284) F
70t Lucas Glover 70 68 75 72 +5 (285) F
70t Harry Higgs 71 64 73 77 +5 (285) F
72t Brice Garnett 72 67 - - MC -
72t J.J. Henry 70 69 - - MC -
72t Kramer Hickok 70 69 - - MC -
72t Beau Hossler 69 70 - - MC -
72t Stephan Jaeger 67 72 - - MC -
72t Si Woo Kim 72 67 - - MC -
72t Troy Merritt 69 70 - - MC -
72t Mito Pereira 73 66 - - MC -
72t Doc Redman 69 70 - - MC -
72t Greyson Sigg 71 68 - - MC -
72t David Skinns 71 68 - - MC -
72t Roger Sloan 72 67 - - MC -
72t Callum Tarren 67 72 - - MC -
72t Brendon Todd 72 67 - - MC -
72t Cameron Tringale 72 67 - - MC -
72t Vince Whaley 73 66 - - MC -
72t Danny Willett 70 69 - - MC -
89t Sam Burns 70 70 - - MC -
89t Patrick Flavin 69 71 - - MC -
89t Scott Gutschewski 69 71 - - MC -
89t Garrick Higgo 72 68 - - MC -
89t Charley Hoffman 70 70 - - MC -
89t Marc Leishman 71 69 - - MC -
89t David Lipsky 70 70 - - MC -
89t Ryan Palmer 73 67 - - MC -
89t Rory Sabbatini 71 69 - - MC -
89t Adam Schenk 72 68 - - MC -
89t Brian Stuard 70 70 - - MC -
100t Joshua Creel 72 69 - - MC -
100t Brett Drewitt 69 72 - - MC -
100t Doug Ghim 70 71 - - MC -
100t Lanto Griffin 74 67 - - MC -
100t Emiliano Grillo 70 71 - - MC -
100t Jim Herman 71 70 - - MC -
100t Benjamin James 72 69 - - MC -
100t Satoshi Kodaira 67 74 - - MC -
100t Andrew Landry 74 67 - - MC -
100t Denny McCarthy 70 71 - - MC -
100t Henrik Norlander 71 70 - - MC -
100t C.T. Pan 70 71 - - MC -
100t Austin Smotherman 68 73 - - MC -
100t Brandt Snedeker 70 71 - - MC -
100t Jordan Spieth 75 66 - - MC -
100t Curtis Thompson 71 70 - - MC -
100t Aaron Wise 70 71 - - MC -
117t Kiradech Aphibarnrat 68 74 - - MC -
117t Ryan Brehm 72 70 - - MC -
117t Justin Lower 72 70 - - MC -
117t Maverick McNealy 73 69 - - MC -
117t Trey Mullinax 69 73 - - MC -
117t Scott Piercy 70 72 - - MC -
117t Chad Ramey 68 74 - - MC -
117t Jared Wolfe 75 67 - - MC -
117t Dawie van der Walt 73 69 - - MC -
126t Rickie Fowler 72 71 - - MC -
126t Cole Hammer 69 74 - - MC -
126t Ben Kohles 73 70 - - MC -
126t Anirban Lahiri 70 73 - - MC -
126t Joaquin Niemann 73 70 - - MC -
126t Alex Smalley 72 71 - - MC -
126t Sepp Straka 72 71 - - MC -
126t Dylan Wu 72 71 - - MC -
134t Christiaan Bezuidenhout 69 75 - - MC -
134t Zach Johnson 72 72 - - MC -
134t Russell Knox 71 73 - - MC -
134t J.J. Spaun 70 74 - - MC -
134t Jhonattan Vegas 72 72 - - MC -
134t Brandon Wu 74 70 - - MC -
140t Jason Day 74 71 - - MC -
140t Dylan Frittelli 73 72 - - MC -
142t Cameron Champ 70 76 - - MC -
142t Brandon Hagy 75 71 - - MC -
142t Bo Hoag 70 76 - - MC -
145t James Hahn 72 75 - - MC -
145t Tom Hoge 73 74 - - MC -
145t Sung Kang 73 74 - - MC -
145t Max McGreevy 75 72 - - MC -
145t Nick Watney 74 73 - - MC -
150 Martin Trainer 76 72 - - MC -
151 Seth Reeves 78 72 - - MC -
152t Carlos Ortiz 74 77 - - MC -
152t Richy Werenski 78 73 - - MC -
154 Adam D'Amario 79 78 - - MC -
- Jason Kokrak 67 - - - DQ -
- Danny Lee - - - - WD -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.