MLB Baseball

#99
Aaron Judge
AVG HR RBI
.311 62 131
Team: NY YankeesHt / Wt: 6-7 / 282
Position: RFBorn: 4/26/1992 Birthplace: Linden, California
Bats/Throws: R/R Draft: 1st Round by Yankees (2013)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/8 Bos W6-5 5 1 2 1 0 0 0 0 1 0 0 .400 .400 .600
4/9 Bos W4-2 3 1 0 0 0 0 0 1 0 0 0 .250 .333 .375
4/10 Bos L3-4 5 0 2 0 0 0 0 0 2 1 0 .308 .357 .385
4/11 Tor L0-3 3 0 0 0 0 0 0 1 2 0 0 .250 .333 .313
4/12 Tor W4-0 4 0 1 1 0 0 0 0 0 0 0 .250 .318 .350
4/13 Tor L4-6 4 1 2 0 0 1 1 1 1 0 0 .292 .370 .500
4/14 Tor W3-0 4 1 1 1 0 0 0 0 1 0 0 .286 .355 .500
4/15 @Bal L1-2 1 0 0 0 0 0 0 0 0 0 0 .276 .344 .483
4/16 @Bal W5-2 3 1 1 0 0 0 0 1 1 0 0 .281 .361 .469
4/17 @Bal L0-5 3 0 0 0 0 0 0 1 2 0 0 .257 .350 .429
4/19 @Det W4-2 5 0 1 0 0 0 0 0 3 0 0 .250 .333 .400
4/20 @Det W5-3 4 0 1 1 0 0 1 0 1 0 0 .250 .327 .409
4/21 @Det L0-3 3 0 1 0 0 0 0 1 0 0 0 .255 .340 .404
4/22 Cle W4-1 3 2 2 0 0 2 3 1 0 0 0 .280 .368 .540
4/23 Cle W5-4 4 0 0 0 0 0 0 0 0 0 0 .259 .344 .500
4/24 Cle W10-2 3 1 1 1 0 0 0 1 1 0 0 .263 .354 .509
4/26 Bal W12-8 5 2 2 0 0 1 1 0 2 0 0 .274 .357 .548
4/27 Bal W5-2 4 1 2 0 0 0 0 0 2 0 0 .288 .365 .545
4/28 Bal W10-5 5 2 2 0 0 1 4 0 1 0 0 .296 .367 .577
4/29 @KC W12-2 4 1 1 0 0 1 3 0 2 0 0 .293 .361 .600
Apr. Totals 75 14 22 5 0 6 13 8 22 1 0 .293 .361 .600
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @KC W6-4 5 2 2 0 0 2 3 0 2 0 0 .300 .364 .663
5/2 @Tor W3-2 4 0 1 0 0 0 0 0 1 1 0 .298 .359 .643
5/3 @Tor W9-1 5 1 2 1 0 1 3 0 3 0 0 .303 .361 .674
5/4 @Tor L1-2 3 0 0 0 0 0 0 1 3 0 0 .293 .356 .652
5/8 Tex W2-1 3 1 1 0 0 0 0 1 0 0 0 .295 .362 .642
5/8 Tex L2-4 4 0 0 0 0 0 0 0 1 0 0 .283 .349 .616
5/9 Tex W1-0 3 1 1 0 0 0 0 1 1 0 0 .284 .354 .608
5/10 Tor W6-5 5 2 2 0 0 1 3 0 1 0 0 .290 .356 .626
5/11 Tor W5-3 4 0 1 0 0 0 0 0 0 0 0 .288 .352 .613
5/12 @CWS W15-7 4 3 2 0 0 1 4 1 2 0 0 .296 .359 .635
5/13 @CWS W10-4 3 3 2 0 0 1 1 2 1 0 0 .305 .376 .661
5/14 @CWS L2-3 3 1 1 0 0 0 0 1 1 0 0 .306 .380 .653
5/15 @CWS W5-1 4 0 0 0 0 0 0 0 1 0 0 .296 .369 .632
5/17 @Bal W5-4 5 2 4 1 0 2 3 0 0 0 0 .315 .384 .692
5/18 @Bal W3-2 4 0 0 0 0 0 0 0 1 0 0 .306 .373 .672
5/19 @Bal L6-9 3 2 1 0 0 0 0 2 1 0 0 .307 .381 .664
5/21 CWS W7-5 3 0 1 0 0 0 0 1 0 0 0 .307 .384 .657
5/22 CWS L1-3 4 1 3 0 0 1 1 0 1 0 0 .319 .393 .681
5/22 CWS L0-5 4 0 1 1 0 0 0 0 2 0 0 .318 .389 .676
5/23 Bal L4-6 3 2 2 0 0 2 3 1 1 0 0 .325 .398 .715
5/24 Bal W7-6 5 0 0 0 0 0 0 0 2 0 0 .314 .386 .692
5/25 Bal W2-0 4 1 1 1 0 0 0 0 0 0 0 .313 .383 .688
5/26 @TB W7-2 3 1 1 0 0 0 2 1 0 1 0 .313 .384 .681
5/27 @TB W2-0 4 0 0 0 0 0 0 0 2 0 0 .305 .376 .665
5/28 @TB L1-3 4 0 1 0 0 0 0 0 2 0 0 .304 .373 .655
5/29 @TB L2-4 4 1 2 0 0 1 1 0 1 0 0 .309 .376 .669
5/31 LAA W9-1 3 1 0 0 0 0 1 1 1 0 0 .303 .371 .657
May Totals 103 25 32 4 0 12 25 13 31 2 0 .311 .378 .699
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/2 LAA W6-1 4 1 2 0 0 1 1 1 1 0 0 .308 .377 .670
6/2 LAA W2-1 3 0 0 0 0 0 0 1 2 0 0 .303 .374 .659
6/3 Det W13-0 5 2 4 0 0 1 2 0 0 0 0 .316 .384 .679
6/4 Det W3-0 3 1 1 0 0 1 1 1 0 0 0 .316 .386 .689
6/5 Det W5-4 5 1 1 0 0 0 0 0 2 0 0 .313 .382 .677
6/7 @Min W10-4 5 2 2 0 0 1 3 1 2 0 0 .315 .385 .685
6/8 @Min L1-8 3 0 0 0 0 0 0 1 1 0 0 .311 .383 .675
6/9 @Min W10-7 4 2 1 1 0 0 0 1 0 0 0 .310 .383 .671
6/10 ChC W2-1 4 0 1 0 0 0 0 2 1 0 0 .308 .386 .664
6/11 ChC W8-0 3 2 2 0 0 2 3 0 0 0 0 .313 .388 .691
6/12 ChC W18-4 6 2 3 0 0 0 0 0 2 0 0 .318 .391 .686
6/14 TB W2-0 4 0 0 0 0 0 0 0 0 0 0 .313 .385 .674
6/15 TB W4-3 3 1 1 0 0 1 1 0 2 0 0 .313 .384 .683
6/16 TB W2-1 2 0 0 0 0 0 0 2 0 1 0 .310 .386 .677
6/17 @Tor W12-3 5 1 2 0 0 0 0 1 1 0 0 .312 .388 .671
6/18 @Tor W4-0 5 0 0 0 0 0 0 0 1 0 0 .306 .381 .657
6/19 @Tor L9-10 4 1 1 1 0 0 1 1 2 0 0 .305 .382 .654
6/20 @TB W4-2 3 0 0 0 0 0 0 1 2 1 0 .301 .380 .647
6/21 @TB L4-5 1 0 0 0 0 0 0 0 0 0 0 .300 .378 .644
6/22 @TB W5-4 5 2 2 0 0 2 2 0 1 0 0 .302 .379 .663
6/23 Hou W7-6 5 1 2 0 0 0 1 0 1 0 0 .304 .379 .658
6/24 Hou L1-3 4 0 0 0 0 0 0 0 1 0 0 .299 .374 .648
6/25 Hou L0-3 4 0 0 0 0 0 0 0 2 0 0 .295 .369 .638
6/26 Hou W6-3 4 1 1 0 0 1 3 1 0 0 0 .294 .370 .643
6/27 Oak W9-5 4 1 1 0 0 0 1 0 1 0 0 .293 .368 .638
6/28 Oak W2-1 4 0 0 0 0 0 0 0 3 0 0 .289 .364 .629
6/29 Oak W5-3 3 2 1 0 0 1 2 1 1 0 0 .290 .365 .636
6/30 @Hou L1-2 4 0 0 0 0 0 0 0 1 0 0 .286 .361 .627
Jun. Totals 109 23 28 2 0 11 21 15 30 2 0 .257 .344 .578
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/2 @Cle W13-4 3 2 1 1 0 0 0 2 0 1 0 .286 .364 .628
7/2 @Cle W6-1 4 0 0 0 0 0 0 0 2 0 0 .282 .360 .619
7/3 @Cle L0-2 0 0 0 0 0 0 0 1 0 0 0 .282 .362 .619
7/5 @Pit L2-5 5 0 1 0 0 0 1 0 1 0 0 .281 .360 .612
7/6 @Pit W16-0 4 1 3 1 0 1 4 1 1 1 0 .287 .366 .627
7/8 @Bos W12-5 5 0 0 0 0 0 0 1 3 0 0 .282 .363 .617
7/9 @Bos L5-6 5 1 2 1 0 0 1 0 2 0 0 .284 .363 .617
7/10 @Bos L6-11 5 1 1 0 0 0 0 0 1 0 0 .283 .361 .610
7/12 Cin L3-4 1 0 0 0 0 0 0 0 1 0 0 .282 .360 .608
7/13 Cin W7-6 4 0 0 0 0 0 0 1 3 1 0 .279 .358 .601
7/14 Cin L6-7 4 2 1 0 0 1 1 1 1 0 0 .278 .358 .606
7/15 Bos L4-5 5 0 0 0 0 0 0 0 2 0 0 .274 .354 .596
7/16 Bos W14-1 3 3 3 0 0 2 3 1 0 0 0 .281 .360 .618
7/17 Bos W13-2 3 2 2 0 0 0 1 0 0 0 0 .284 .364 .618
7/21 @Hou L2-3 2 0 0 0 0 0 0 1 0 0 0 .282 .366 .615
7/21 @Hou L5-7 4 2 1 0 0 1 3 1 3 0 0 .282 .366 .619
7/22 @Bal W7-6 4 2 2 0 0 2 4 0 1 0 0 .284 .368 .635
7/23 @Bal L3-6 5 0 4 2 0 0 2 0 0 1 0 .292 .373 .643
7/24 @Bal W6-0 4 2 2 0 0 1 2 1 2 0 0 .294 .376 .650
7/26 @NYM L3-6 4 1 2 0 0 1 1 1 1 0 0 .296 .378 .657
7/27 @NYM L2-3 5 0 0 0 0 0 0 0 3 0 0 .292 .374 .648
7/28 KC W1-0 3 1 1 0 0 1 1 1 2 1 0 .293 .375 .653
7/29 KC W11-5 5 2 3 0 0 2 6 0 1 0 0 .297 .378 .668
7/30 KC W8-2 3 2 2 0 0 1 2 2 0 0 0 .300 .382 .676
7/31 KC L6-8 3 1 0 0 0 0 0 2 1 0 0 .297 .383 .671
Jul. Totals 93 25 31 5 0 13 32 17 31 5 0 .333 .446 .806
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 Sea W7-2 4 2 2 1 0 1 2 0 1 0 0 .299 .384 .680
8/2 Sea L6-8 2 0 0 0 0 0 0 3 1 0 0 .298 .386 .676
8/5 @StL L3-4 4 2 2 0 0 0 0 1 0 1 0 .300 .389 .674
8/6 @StL L0-1 4 0 1 0 0 0 0 0 0 0 0 .299 .387 .670
8/7 @StL L9-12 5 0 2 1 0 0 4 1 2 0 0 .301 .389 .669
8/8 @Sea W9-4 4 2 2 1 0 1 1 0 1 0 0 .303 .391 .677
8/9 @Sea L0-1 3 0 1 0 0 0 0 2 1 0 1 .303 .393 .675
8/10 @Sea L3-4 2 1 1 0 0 1 1 2 0 0 0 .304 .396 .681
8/12 @Bos L2-3 2 2 1 0 0 1 1 2 1 1 0 .305 .400 .688
8/13 @Bos W3-2 2 0 0 0 0 0 0 2 1 0 0 .303 .401 .684
8/14 @Bos L0-3 4 0 0 0 0 0 0 0 3 0 0 .300 .398 .678
8/15 TB L0-4 4 0 1 0 0 0 0 0 1 0 0 .300 .397 .674
8/16 TB L1-3 4 0 0 0 0 0 0 0 2 0 0 .297 .394 .667
8/17 TB W8-7 3 2 1 1 0 0 1 2 0 0 0 .297 .396 .667
8/18 Tor L2-9 4 0 0 0 0 0 1 0 1 0 0 .295 .393 .661
8/19 Tor L0-4 2 0 0 0 0 0 0 1 0 0 0 .293 .392 .658
8/20 Tor L2-5 4 0 2 0 0 0 0 0 2 1 0 .295 .393 .657
8/21 Tor W4-2 3 0 0 0 0 0 0 0 2 0 0 .293 .392 .652
8/22 NYM W4-2 4 1 2 0 0 1 1 0 1 0 0 .295 .393 .658
8/23 NYM W4-2 4 1 2 0 0 1 2 0 1 1 0 .297 .394 .663
8/25 @Oak W13-4 4 0 1 0 0 0 1 1 0 0 0 .296 .394 .659
8/26 @Oak W3-2 2 1 1 0 0 1 3 3 0 0 0 .297 .397 .665
8/27 @Oak L2-3 3 0 0 0 0 0 0 1 1 0 1 .295 .396 .661
8/28 @Oak L1-4 4 0 0 0 0 0 0 0 3 0 0 .293 .393 .655
8/29 @LAA L3-4 2 1 1 0 0 1 1 2 0 0 0 .294 .396 .661
8/30 @LAA W7-4 5 2 3 0 0 1 3 0 1 0 0 .297 .398 .667
8/31 @LAA L2-3 2 0 0 0 0 0 0 2 2 1 0 .296 .399 .664
Aug. Totals 90 17 26 4 0 9 22 25 28 5 2 .289 .458 .633
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/2 @TB L0-9 2 0 0 0 0 0 0 1 2 0 0 .294 .398 .661
9/3 @TB L1-2 4 1 2 0 0 1 1 0 2 0 0 .296 .399 .666
9/4 @TB W2-1 5 2 3 1 0 1 1 0 0 0 0 .299 .401 .674
9/5 Min W5-2 3 2 2 1 0 1 2 1 1 0 0 .302 .403 .682
9/7 Min W5-4 3 1 1 0 0 1 1 2 1 0 0 .302 .405 .686
9/7 Min W7-1 2 0 0 0 0 0 0 3 2 1 0 .301 .407 .683
9/8 Min L3-4 4 1 2 1 0 0 0 1 0 0 0 .302 .408 .684
9/9 TB L2-4 4 0 2 0 0 0 1 1 2 0 0 .304 .410 .682
9/10 TB W10-3 4 1 3 0 0 0 1 0 1 0 0 .307 .412 .683
9/11 TB W10-4 4 1 1 0 0 0 1 0 1 0 0 .307 .410 .679
9/13 @Bos W7-6 4 3 3 0 0 2 2 1 0 0 1 .310 .414 .692
9/14 @Bos W5-3 4 1 1 0 0 0 0 1 2 0 0 .310 .413 .688
9/16 @Mil L6-7 4 2 2 0 0 0 0 1 1 0 0 .311 .415 .687
9/17 @Mil L1-4 3 0 1 1 0 0 0 1 1 0 0 .312 .415 .687
9/18 @Mil W12-8 5 3 4 1 0 2 4 1 0 0 0 .316 .419 .701
9/20 Pit W9-8 4 1 1 0 0 1 1 1 1 0 0 .316 .419 .703
9/21 Pit W14-2 4 2 2 2 0 0 0 1 1 0 0 .317 .421 .705
9/22 Bos W5-4 2 0 0 0 0 0 0 3 1 0 0 .316 .422 .703
9/23 Bos W5-4 4 0 1 0 0 0 0 0 2 0 0 .315 .421 .699
9/24 Bos W7-5 3 0 0 0 0 0 0 1 2 0 0 .314 .420 .696
9/25 Bos W2-0 2 0 1 1 0 0 0 1 0 0 0 .314 .421 .697
9/26 @Tor L2-3 3 1 1 0 0 0 0 2 2 0 0 .314 .422 .695
9/27 @Tor W5-2 1 2 0 0 0 0 0 4 0 0 0 .314 .425 .693
9/28 @Tor W8-3 4 2 1 0 0 1 2 1 0 0 0 .313 .425 .696
9/30 Bal L1-2 2 0 1 0 0 0 0 2 1 0 0 .314 .427 .695
Sep. Totals 84 26 35 8 0 10 17 30 26 1 1 .417 .565 .869
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 Bal W8-0 2 1 0 0 0 0 0 2 2 0 0 .313 .428 .692
10/2 Bal L1-3 3 0 0 0 0 0 0 1 3 0 0 .311 .427 .689
10/3 @Tex W3-1 4 0 1 0 0 0 0 0 1 0 0 .311 .426 .686
10/4 @Tex W5-4 5 1 1 0 0 0 0 0 0 0 0 .310 .425 .681
10/4 @Tex L2-3 2 1 1 0 0 1 1 0 1 0 0 .311 .425 .686
10/11 Cle W4-1 3 1 0 0 0 0 0 1 3 1 0 .309 .424 .682
10/14 Cle L2-4 5 0 0 0 0 0 0 0 4 0 0 .306 .421 .676
10/15 @Cle L5-6 4 1 1 0 0 1 2 0 1 0 0 .306 .420 .679
10/16 @Cle W4-2 4 1 1 0 0 0 0 0 1 0 0 .305 .419 .676
10/18 Cle W5-1 4 1 2 0 0 1 1 0 2 0 0 .307 .419 .680
10/19 @Hou L2-4 4 0 0 0 0 0 0 0 1 0 0 .305 .417 .675
10/20 @Hou L2-3 4 1 1 0 0 0 0 0 0 0 0 .304 .416 .672
10/22 Hou L0-5 4 0 0 0 0 0 0 0 2 0 0 .302 .414 .668
10/23 Hou L5-6 4 0 0 0 0 0 0 1 1 0 0 .300 .412 .663
Oct. Totals 52 8 8 0 0 3 4 5 22 1 0 .154 .241 .327

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.