American League |
East |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
NY Yankees | 28 | 10 | .737 | - | 14 - 4 | 14 - 6 | 15 - 7 | 11 - 2 | 2 - 1 | 8 - 2 | L 1 |
Tampa Bay | 23 | 15 | .605 | 5 | 13 - 9 | 10 - 6 | 7 - 2 | 4 - 5 | 10 - 7 | 5 - 5 | W 2 |
Toronto | 20 | 18 | .526 | 8 | 12 - 7 | 8 - 11 | 9 - 10 | 1 - 3 | 10 - 5 | 3 - 7 | L 1 |
Boston | 16 | 22 | .421 | 12 | 7 - 10 | 9 - 12 | 5 - 11 | 4 - 6 | 6 - 4 | 6 - 4 | W 2 |
Baltimore | 15 | 24 | .385 | 13.5 | 10 - 10 | 5 - 14 | 5 - 11 | 4 - 6 | 3 - 4 | 3 - 7 | W 1 |
Central |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Minnesota | 22 | 16 | .579 | - | 13 - 8 | 9 - 8 | 6 - 5 | 9 - 3 | 7 - 6 | 5 - 5 | W 1 |
Chi White Sox | 19 | 19 | .500 | 3 | 9 - 10 | 10 - 9 | 6 - 4 | 7 - 12 | 4 - 3 | 5 - 5 | W 1 |
Cleveland | 16 | 19 | .457 | 4.5 | 7 - 7 | 9 - 12 | 3 - 4 | 7 - 5 | 3 - 4 | 4 - 6 | L 3 |
Kansas City | 14 | 23 | .378 | 7.5 | 8 - 12 | 6 - 11 | 1 - 5 | 9 - 9 | 1 - 5 | 5 - 5 | L 1 |
Detroit | 13 | 25 | .342 | 9 | 9 - 13 | 4 - 12 | 6 - 6 | 3 - 6 | 1 - 8 | 5 - 5 | L 2 |
West |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Houston | 25 | 14 | .641 | - | 10 - 4 | 15 - 10 | 3 - 6 | 7 - 0 | 12 - 6 | 7 - 3 | W 1 |
LA Angels | 24 | 16 | .600 | 1.5 | 12 - 7 | 12 - 9 | 5 - 4 | 6 - 2 | 9 - 9 | 5 - 5 | L 3 |
Texas | 17 | 20 | .459 | 7 | 10 - 12 | 7 - 8 | 3 - 6 | 2 - 1 | 8 - 10 | 6 - 4 | L 1 |
Seattle | 17 | 22 | .436 | 8 | 9 - 7 | 8 - 15 | 3 - 8 | 6 - 4 | 4 - 5 | 4 - 6 | L 1 |
Oakland | 16 | 24 | .400 | 9.5 | 6 - 14 | 10 - 10 | 7 - 7 | 5 - 9 | 2 - 5 | 5 - 5 | L 1 |
National League |
East |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
NY Mets | 26 | 14 | .650 | - | 13 - 8 | 13 - 6 | 13 - 7 | 5 - 2 | 7 - 3 | 6 - 4 | W 2 |
Philadelphia | 18 | 20 | .474 | 7 | 10 - 11 | 8 - 9 | 4 - 9 | 1 - 2 | 9 - 5 | 6 - 4 | L 1 |
Miami | 17 | 20 | .459 | 7.5 | 9 - 10 | 8 - 10 | 10 - 3 | 2 - 4 | 3 - 10 | 4 - 6 | L 1 |
Atlanta | 17 | 21 | .447 | 8 | 10 - 11 | 7 - 10 | 4 - 6 | 7 - 6 | 4 - 6 | 5 - 5 | L 1 |
Washington | 13 | 26 | .333 | 12.5 | 5 - 15 | 8 - 11 | 5 - 11 | 1 - 3 | 5 - 8 | 3 - 7 | W 1 |
Central |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Milwaukee | 24 | 14 | .632 | - | 12 - 5 | 12 - 9 | 7 - 5 | 15 - 7 | 0 - 1 | 5 - 5 | W 1 |
St. Louis | 20 | 18 | .526 | 4 | 10 - 8 | 10 - 10 | 4 - 6 | 6 - 4 | 6 - 5 | 4 - 6 | L 2 |
Pittsburgh | 16 | 21 | .432 | 7.5 | 9 - 10 | 7 - 11 | 3 - 1 | 9 - 16 | 3 - 3 | 5 - 5 | W 1 |
Chi Cubs | 15 | 22 | .405 | 8.5 | 6 - 13 | 9 - 9 | 1 - 2 | 7 - 8 | 6 - 8 | 6 - 4 | L 2 |
Cincinnati | 11 | 26 | .297 | 12.5 | 5 - 9 | 6 - 17 | 2 - 2 | 7 - 9 | 0 - 13 | 7 - 3 | W 2 |
West |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
LA Dodgers | 25 | 12 | .676 | - | 15 - 5 | 10 - 7 | 3 - 4 | 8 - 2 | 10 - 5 | 6 - 4 | W 5 |
San Diego | 24 | 14 | .632 | 1.5 | 10 - 7 | 14 - 7 | 9 - 5 | 9 - 3 | 5 - 5 | 6 - 4 | W 1 |
San Francisco | 22 | 15 | .595 | 3 | 11 - 7 | 11 - 8 | 7 - 6 | 4 - 4 | 7 - 4 | 7 - 3 | L 1 |
Colorado | 18 | 19 | .486 | 7 | 13 - 9 | 5 - 10 | 4 - 6 | 5 - 2 | 4 - 8 | 2 - 8 | W 1 |
Arizona | 19 | 21 | .475 | 7.5 | 10 - 11 | 9 - 10 | 9 - 7 | 4 - 4 | 5 - 9 | 3 - 7 | W 1 |
X - Clinched Division,
Y - Clinched Playoff Spot