MLB Baseball

Arizona Diamondbacks (0-0)


Month:

Schedule

April
Date Opp Time TVDiamondbacks : Pitcher Opp: Pitcher
Sat. 1 at LAD 6:10 PM PT7:10 PM MT8:10 PM CT9:10 PM ET21:10 ET1:10 GMT9:10 6:10 PM MST8:10 PM EST7:10 PM CST8:40 PM VEN5:10 UAE (+1)7:10 PM CT MLBN/SNLA/BSAZ M. Bumgarner (0-0) C. Kershaw (0-0)
Sun. 2 at LAD 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT MLBN/SNLA/BSAX Z. Davies (0-0) N. Syndergaard (0-0)
Mon. 3 at SD 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT  BSAZ/BSSD R. Nelson (0-0) R. Weathers (0-0)
Tue. 4 at SD 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT MLBN/BSAZ/BSSD Z. Gallen (0-0) Y. Darvish (0-0)
Thu. 6 vs. LAD 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST8:10 PM CST9:40 PM VEN6:10 UAE (+1)8:10 PM CT MLBN/SNLA/BSAZ M. Kelly (0-0) D. May (0-0)
Fri. 7 vs. LAD 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT  SNLA M. Bumgarner (0-0) C. Kershaw (0-0)
Sat. 8 vs. LAD 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST6:10 PM CST7:40 PM VEN4:10 UAE (+1)6:10 PM CT  SNLA/BSAX Z. Davies (0-0) N. Syndergaard (0-0)
Sun. 9 vs. LAD 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT  SNLA/BSAZ R. Nelson (0-0) R. Pepiot (0-0)
Mon. 10 vs. Mil 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT  BSWI/BSAX  
Tue. 11 vs. Mil 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT MLBN/BSWI/BSAZ  
Wed. 12 vs. Mil 12:40 PM PT1:40 PM MT2:40 PM CT3:40 PM ET15:40 ET19:40 GMT3:40 12:40 PM MST2:40 PM EST1:40 PM CST3:10 PM VEN23:40 UAE1:40 PM CT  BSWI/BSAZ  
Fri. 14 at Mia 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET22:40 GMT6:40 3:40 PM MST5:40 PM EST4:40 PM CST6:10 PM VEN2:40 UAE (+1)4:40 PM CT    
Sat. 15 at Mia 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT    
Sun. 16 at Mia 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET17:40 GMT1:40 10:40 AM MST12:40 PM EST11:40 AM CST1:10 PM VEN21:40 UAE11:40 AM CT    
Mon. 17 at StL 4:45 PM PT5:45 PM MT6:45 PM CT7:45 PM ET19:45 ET23:45 GMT7:45 4:45 PM MST6:45 PM EST5:45 PM CST7:15 PM VEN3:45 UAE (+1)5:45 PM CT  BSMW  
Tue. 18 at StL 4:45 PM PT5:45 PM MT6:45 PM CT7:45 PM ET19:45 ET23:45 GMT7:45 4:45 PM MST6:45 PM EST5:45 PM CST7:15 PM VEN3:45 UAE (+1)5:45 PM CT  BSMW  
Wed. 19 at StL 10:15 AM PT11:15 AM MT12:15 PM CT1:15 PM ET13:15 ET17:15 GMT1:15 10:15 AM MST12:15 PM EST11:15 AM CST12:45 PM VEN21:15 UAE11:15 AM CT  BSMW  
Thu. 20 vs. SD 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT    
Fri. 21 vs. SD 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT    
Sat. 22 vs. SD 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST6:10 PM CST7:40 PM VEN4:10 UAE (+1)6:10 PM CT    
Sun. 23 vs. SD 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT    
Mon. 24 vs. KC 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT  BSKC  
Tue. 25 vs. KC 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT  BSKC  
Wed. 26 vs. KC 12:40 PM PT1:40 PM MT2:40 PM CT3:40 PM ET15:40 ET19:40 GMT3:40 12:40 PM MST2:40 PM EST1:40 PM CST3:10 PM VEN23:40 UAE1:40 PM CT  BSKC  
Fri. 28 at Col 5:40 PM PT6:40 PM MT7:40 PM CT8:40 PM ET20:40 ET0:40 GMT8:40 5:40 PM MST7:40 PM EST6:40 PM CST8:10 PM VEN4:40 UAE (+1)6:40 PM CT  ATRM  
Sat. 29 at Col 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST6:10 PM CST7:40 PM VEN4:10 UAE (+1)6:10 PM CT  ATRM  
Sun. 30 at Col 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET19:10 GMT3:10 12:10 PM MST2:10 PM EST1:10 PM CST2:40 PM VEN23:10 UAE1:10 PM CT  ATRM  
Last updated Mar. 30, 11:34 A.M. ET

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.