|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3020:30 ET6:30 PM CT23:30 , May 19, 2022 FTX Arena, Miami, Florida Attendance: 20,100 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Horford | F | 32:37 | 4-4 | 0-0 | 2-2 | +16 | 0 | 3 | 3 | 1 | 1 | 3 | 1 | 10 | |
J. Tatum | F | 31:32 | 8-13 | 7-7 | 4-6 | +13 | 0 | 5 | 5 | 0 | 1 | 3 | 2 | 27 | |
R. Williams | C | 19:52 | 2-3 | 1-1 | 0-0 | +13 | 1 | 4 | 0 | 3 | 1 | 1 | 3 | 5 | |
M. Smart | G | 40:18 | 8-22 | 3-3 | 5-12 | +31 | 2 | 9 | 12 | 1 | 3 | 1 | 1 | 24 | |
J. Brown | G | 33:15 | 9-17 | 2-2 | 4-7 | +13 | 2 | 8 | 3 | 0 | 0 | 1 | 4 | 24 | |
G. Williams | 32:12 | 5-7 | 7-8 | 2-2 | +37 | 1 | 4 | 0 | 0 | 1 | 0 | 5 | 19 | ||
P. Pritchard | 23:07 | 4-8 | 0-0 | 2-6 | +39 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 10 | ||
A. Nesmith | 6:32 | 0-3 | 0-0 | 0-2 | -9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||
D. Theis | 6:18 | 1-1 | 0-0 | 0-0 | -7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
L. Kornet | 4:57 | 1-2 | 0-0 | 0-0 | -9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
J. Morgan | 4:57 | 0-1 | 1-2 | 0-1 | -9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
N. Stauskas | 4:23 | 1-3 | 0-0 | 1-2 | -3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | ||
M. Fitts | DNP -- DNP | ||||||||||||||
D. White | DNP -- NWT | ||||||||||||||
S. Hauser | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-84 (.512) |
21-23 (.913) |
20-40 (.500) |
- | 8 | 41 | 28 | 5 | 8 | 9 | 21 | 127 |
Miami | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Butler | F | 32:30 | 11-18 | 6-8 | 1-3 | -20 | 5 | 6 | 3 | 0 | 1 | 3 | 3 | 29 | |
P.J. Tucker | F | 21:42 | 2-6 | 0-2 | 1-1 | -10 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 5 | |
B. Adebayo | C | 28:43 | 3-6 | 0-1 | 0-0 | -5 | 3 | 9 | 2 | 0 | 0 | 1 | 3 | 6 | |
M. Strus | G | 25:52 | 2-7 | 0-0 | 2-7 | -5 | 0 | 5 | 2 | 1 | 1 | 1 | 1 | 6 | |
G. Vincent | G | 24:14 | 5-10 | 0-0 | 4-8 | -3 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | 14 | |
V. Oladipo | 26:18 | 2-8 | 9-10 | 1-5 | -15 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 14 | ||
T. Herro | 23:40 | 5-11 | 1-1 | 0-3 | -33 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 11 | ||
C. Martin | 17:38 | 3-8 | 0-0 | 1-2 | -13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | ||
D. Robinson | 14:20 | 3-7 | 0-0 | 0-4 | -6 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 6 | ||
D. Dedmon | 12:59 | 1-1 | 0-0 | 0-0 | -27 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | ||
H. Highsmith | 5:46 | 0-1 | 0-0 | 0-1 | +5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
O. Yurtseven | 6:18 | 1-3 | 0-0 | 0-0 | +7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | ||
U. Haslem | DNP -- DNP | ||||||||||||||
M. Morris | DNP -- DNP | ||||||||||||||
K. Lowry | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-86 (.442) |
16-22 (.727) |
10-34 (.294) |
- | 12 | 42 | 21 | 3 | 4 | 14 | 18 | 102 |
Officials: David Guthrie, John Goble, Bill Kennedy
Time of Game: 2:16 |