Tue. 1/31 | Thu. 2/2 | Sat. 2/4 | Sun. 2/5 | Tue. 2/7 |
vs. NOP W 122-113 Box | Recap |
vs. GSW W 134-117 Box | Recap |
vs. ATL W 128-108 Box | Recap |
@ MIN 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� Preview |
vs. MIN 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CTNaN:� |
Nuggets beat Hawks 128-108, tie Boston for NBA's best record | |
DENVER (AP) Jamal Murray scored a season-high 41 points, Nikola Jokic had his 18th triple-double of the season and the Denver Nuggets won their third straight game, beating the Atlanta Hawks 128-108 on Saturday night. Jokic finished with 14 points, 18 rebounds and 10 assists and recorded the 94th regular-season triple-double of his career. Michael Porter Jr. added 23 points for the Nuggets, who are 19-1 in their last 20 home games and moved into a tie with the Boston Celtics for the best record in the NBA at 37-16. With the Nuggets' success, Murray said Denver has to be ready to deal with the best effort from opposing teams on a nightly basis. MORE |
Leaders | |||||
Points: | Nikola Jokic | 24.8 | |||
Rebounds: | Nikola Jokic | 11.3 | |||
Assists: | Nikola Jokic | 10.1 | |||
FG%: | Nikola Jokic | 63.2% | |||
Steals: | Kentavious Caldwell-Pope | 1.37 | |||
Blocks: | Aaron Gordon | 0.77 |
Defense (Rank) | |||||
Points: | 112.7 (11) | ||||
Rebounds: | 40.4 (1) | ||||
Assists: | 25.7 (19) | ||||
FG%: | 47.9% (22) | ||||
FT%: | 76.3% (3) | ||||
3P%: | 35.2% (8) |
Offense (Rank) | |||||
Points: | 117.2 (6) | ||||
Rebounds: | 42.8 (16) | ||||
Assists: | 28.8 (2) | ||||
FG%: | 50.9% (1) | ||||
FT%: | 74.8% (26) | ||||
3P%: | 39.8% (1) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Denver | 37 | 16 | .698 | -- | ||||||||
Minnesota | 28 | 27 | .509 | 10.0 | ||||||||
Utah | 27 | 27 | .500 | 10.5 | ||||||||
Portland | 26 | 27 | .491 | 11.0 | ||||||||
Oklahoma City | 25 | 27 | .481 | 11.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/15/2022 | Grant Golden | Waived | |||||||
10/15/2022 | Chasson Randle | Waived | |||||||
10/12/2022 | Grant Golden | Signed as Free Agent | |||||||
10/11/2022 | Kellan Grady | Waived | |||||||
10/10/2022 | Chasson Randle | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
10/10/2022 | Collin Gillespie | Lower leg fracture | |||||||
Show Injuries |