Mon. 1/30 | Wed. 2/1 | Sat. 2/4 | Mon. 2/6 | Tue. 2/7 |
vs. GSW L 120-128 Box | Recap |
@ HOU L 106-112 Box | Recap |
vs. HOU W 153-121 Box | Recap |
@ GSW 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CTNaN:� |
@ LAL 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CTNaN:� |
Gilgeous-Alexander scores 42 as Thunder blow out Rockets | |
OKLAHOMA CITY (AP) Shai Gilgeous-Alexander scored 42 points to help the Oklahoma City Thunder blow out the Houston Rockets 153-121 on Saturday night. Oklahoma City set a Thunder record for points in a game, surpassing the 150 scored in a win over the Boston Celtics last month. Gilgeous-Alexander shot 7 for 23 in a loss to the Rockets on Wednesday. He bounced back to make 14 of 23 field goals in the rematch, falling two points short of his career high. The first-time All-Star also made 14 of 15 free throws and had six assists for the Thunder, despite not playing in the fourth quarter because the Thunder led by 42 points at the end of the third. MORE |
Leaders | |||||
Points: | Shai Gilgeous-Alexander | 31.0 | |||
Rebounds: | Josh Giddey | 8.0 | |||
Assists: | Josh Giddey | 5.9 | |||
FG%: | Shai Gilgeous-Alexander | 50.8% | |||
Steals: | Shai Gilgeous-Alexander | 1.71 | |||
Blocks: | Aleksej Pokusevski | 1.32 |
Defense (Rank) | |||||
Points: | 115.9 (20) | ||||
Rebounds: | 47.2 (30) | ||||
Assists: | 25.2 (14) | ||||
FG%: | 46.6% (9) | ||||
FT%: | 78.2% (18) | ||||
3P%: | 35.4% (11) |
Offense (Rank) | |||||
Points: | 117.3 (5) | ||||
Rebounds: | 44.2 (11) | ||||
Assists: | 24.7 (18) | ||||
FG%: | 46.9% (20) | ||||
FT%: | 79.7% (7) | ||||
3P%: | 36.3% (14) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Denver | 37 | 16 | .698 | -- | ||||||||
Minnesota | 28 | 27 | .509 | 10.0 | ||||||||
Utah | 27 | 27 | .500 | 10.5 | ||||||||
Portland | 26 | 27 | .491 | 11.0 | ||||||||
Oklahoma City | 25 | 27 | .481 | 11.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/17/2022 | David Nwaba | Waived | |||||||
10/17/2022 | Marquese Chriss | Waived | |||||||
10/17/2022 | Trey Burke | Waived | |||||||
10/16/2022 | Isaiah Joe | Signed as Free Agent | |||||||
10/15/2022 | Scotty Hopson | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/30/2023 | Luguentz Dort | Right hamstring strain | |||||||
12/28/2022 | Aleksej Pokusevski | Left leg | |||||||
8/25/2022 | Chet Holmgren | Lisfranc right foot | |||||||
Show Injuries |