|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)20:00 ET23:00 BRT, December 2, 2021 Bridgestone Arena, Nashville, Tennessee Attendance: 17,159 |
Three Stars | |
1 | Jeremy Swayman, Bos (42 Saves) |
2 | Brandon Carlo, Bos (1G) |
3 | Juuse Saros, Nsh (31 Saves) |
Scoring Summary | ||||
1st Period | ||||
14:38 | Jake DeBrusk (Power Play) Assists: Craig Smith, Charlie Coyle | Bruins 1-0 | ||
2nd Period | ||||
0:30 | Brandon Carlo Assists: Erik Haula | Bruins 2-0 | ||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
12:39 | Trent Frederic | Roughing | 2:00 | |
12:39 | Mark Borowiecki | Roughing | 2:00 | |
12:39 | Yakov Trenin | Interference | 2:00 | |
2nd Period | ||||
19:40 | Mattias Ekholm | Tripping | 2:00 | |
3rd Period | ||||
6:04 | Charlie Coyle | Roughing | 2:00 | |
10:18 | Filip Forsberg | Holding | 2:00 | |
12:02 | Mark Borowiecki | Hi Stick | 2:00 |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Boston Bruins | Bos | 15 | 9 | 9 | 33 |
Nashville Predators | Nsh | 12 | 14 | 16 | 42 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Boston Bruins | Bos | Jeremy Swayman | 42 | 42 | 59:18 | 7-4 |
Nashville Predators | Nsh | Juuse Saros | 33 | 31 | 57:12 | 10-8 |
Power Play Conversions | ||
Boston Bruins | Bos | 1 of 4 |
Nashville Predators | Nsh | 0 of 1 |
Boston Bruins | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Patrice Bergeron | 0 | 0 | EVEN | 7 | - | 13 | 12 | 20:18 | 2 | 0 | 24 | 0 | 0 |
Brandon Carlo | 1 | 0 | 1 | 2 | - | 0 | 0 | 22:59 | 2 | 2 | 27 | 1 | 1 |
Charlie Coyle | 0 | 1 | 1 | 0 | 2:00 | 9 | 7 | 18:59 | 0 | 1 | 24 | 0 | 0 |
Jake DeBrusk | 1 | 0 | EVEN | 2 | - | 0 | 0 | 10:48 | 1 | 0 | 14 | 0 | 0 |
Nick Foligno | 0 | 0 | EVEN | 2 | - | 1 | 0 | 17:01 | 1 | 0 | 19 | 1 | 0 |
Derek Forbort | 0 | 0 | 1 | 1 | - | 0 | 0 | 20:29 | 1 | 4 | 24 | 0 | 1 |
Trent Frederic | 0 | 0 | EVEN | 0 | 2:00 | 1 | 2 | 7:13 | 1 | 0 | 11 | 0 | 0 |
Matt Grzelcyk | 0 | 0 | EVEN | 0 | - | 0 | 0 | 18:03 | 0 | 2 | 25 | 0 | 0 |
Taylor Hall | 0 | 0 | EVEN | 4 | - | 0 | 0 | 20:15 | 0 | 0 | 23 | 1 | 1 |
Erik Haula | 0 | 1 | 1 | 2 | - | 0 | 2 | 17:21 | 1 | 1 | 25 | 0 | 0 |
Karson Kuhlman | 0 | 0 | EVEN | 0 | - | 0 | 0 | 9:58 | 1 | 0 | 16 | 0 | 0 |
Curtis Lazar | 0 | 0 | EVEN | 0 | - | 5 | 1 | 11:20 | 1 | 1 | 19 | 0 | 0 |
Charlie McAvoy | 0 | 0 | EVEN | 1 | - | 0 | 0 | 28:45 | 0 | 5 | 30 | 1 | 0 |
Tomas Nosek | 0 | 0 | EVEN | 3 | - | 2 | 5 | 14:03 | 0 | 1 | 18 | 1 | 0 |
David Pastrnak | 0 | 0 | EVEN | 5 | - | 0 | 1 | 22:03 | 1 | 0 | 22 | 0 | 1 |
Mike Reilly | 0 | 0 | EVEN | 1 | - | 0 | 0 | 16:37 | 0 | 0 | 21 | 0 | 0 |
Craig Smith | 0 | 1 | 1 | 2 | - | 0 | 0 | 17:02 | 1 | 1 | 23 | 0 | 0 |
Jeremy Swayman | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:18 | 0 | 0 | 0 | 2 | 0 |
Jakub Zboril | 0 | 0 | EVEN | 1 | - | 0 | 0 | 5:28 | 0 | 2 | 8 | 1 | 0 |
Totals | 2 | 3 | - | 33 | 4:00 | 31 | 30 | - | 13 | 20 | 373 | 8 | 4 |
Nashville Predators | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Matt Benning | 0 | 0 | EVEN | 0 | - | 0 | 0 | 15:22 | 0 | 1 | 23 | 1 | 0 |
Mark Borowiecki | 0 | 0 | EVEN | 2 | 4:00 | 0 | 0 | 12:42 | 3 | 0 | 21 | 0 | 0 |
Alexandre Carrier | 0 | 0 | EVEN | 0 | - | 0 | 0 | 19:38 | 0 | 1 | 26 | 0 | 0 |
Nick Cousins | 0 | 0 | EVEN | 5 | - | 0 | 0 | 11:41 | 0 | 0 | 15 | 0 | 1 |
Matt Duchene | 0 | 0 | EVEN | 4 | - | 4 | 4 | 20:46 | 0 | 0 | 21 | 0 | 1 |
Mattias Ekholm | 0 | 0 | EVEN | 3 | 2:00 | 0 | 0 | 23:22 | 1 | 2 | 28 | 2 | 0 |
Dante Fabbro | 0 | 0 | -1 | 3 | - | 0 | 0 | 19:28 | 0 | 0 | 22 | 0 | 0 |
Filip Forsberg | 0 | 0 | EVEN | 4 | 2:00 | 0 | 0 | 20:13 | 1 | 2 | 24 | 0 | 0 |
Mikael Granlund | 0 | 0 | EVEN | 0 | - | 5 | 6 | 21:52 | 3 | 1 | 25 | 0 | 1 |
Tanner Jeannot | 0 | 0 | -1 | 0 | - | 0 | 0 | 13:36 | 4 | 1 | 17 | 1 | 0 |
Ryan Johansen | 0 | 0 | EVEN | 0 | - | 9 | 5 | 15:46 | 0 | 0 | 19 | 0 | 0 |
Roman Josi | 0 | 0 | -1 | 9 | - | 0 | 0 | 27:26 | 0 | 2 | 28 | 0 | 0 |
Luke Kunin | 0 | 0 | EVEN | 3 | - | 1 | 0 | 12:10 | 4 | 0 | 19 | 0 | 1 |
Thomas Novak | 0 | 0 | EVEN | 1 | - | 3 | 3 | 10:57 | 0 | 0 | 13 | 0 | 1 |
Juuse Saros | 0 | 0 | EVEN | 0 | - | 0 | 0 | 57:12 | 0 | 0 | 0 | 0 | 0 |
Colton Sissons | 0 | 0 | -1 | 1 | - | 8 | 10 | 15:36 | 4 | 0 | 19 | 0 | 0 |
Eeli Tolvanen | 0 | 0 | EVEN | 3 | - | 0 | 0 | 11:10 | 2 | 0 | 16 | 0 | 0 |
Philip Tomasino | 0 | 0 | EVEN | 3 | - | 0 | 3 | 10:38 | 0 | 0 | 13 | 0 | 1 |
Yakov Trenin | 0 | 0 | -1 | 1 | 2:00 | 0 | 0 | 12:26 | 2 | 1 | 15 | 1 | 0 |
Totals | 0 | 0 | - | 42 | 10:00 | 30 | 31 | - | 24 | 11 | 364 | 5 | 6 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |