NASCAR Cup Results |
Toyota/Save Mart 350 | |||||||||
Jun 12, 2022 | Sonoma Raceway - Sonoma, California | 218.9 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Daniel Suarez | 99 | Chevrolet | 8 | 110 | 47 | 47 / 7 | running | |
2 | Chris Buescher | 17 | Ford | 3 | 110 | 4 | 43 / 8 | running | |
3 | Michael McDowell | 34 | Ford | 4 | 110 | 0 | 37 / 3 | running | |
4 | Kevin Harvick | 4 | Ford | 23 | 110 | 0 | 39 / 6 | running | |
5 | Austin Cindric | 2 | Ford | 25 | 110 | 0 | 32 / 0 | running | |
6 | Ryan Blaney | 12 | Ford | 14 | 110 | 0 | 32 / 1 | running | |
7 | Ross Chastain | 1 | Chevrolet | 7 | 110 | 0 | 30 / 0 | running | |
8 | Chase Elliott | 9 | Chevrolet | 2 | 110 | 26 | 29 / 0 | running | |
9 | William Byron | 24 | Chevrolet | 20 | 110 | 0 | 28 / 0 | running | |
10 | Brad Keselowski | 6 | Ford | 22 | 110 | 3 | 27 / 0 | running | |
11 | Austin Dillon | 3 | Chevrolet | 13 | 110 | 0 | 26 / 0 | running | |
12 | Justin Haley | 31 | Chevrolet | 18 | 110 | 0 | 32 / 7 | running | |
13 | Chase Briscoe | 14 | Ford | 15 | 110 | 0 | 24 / 0 | running | |
14 | Aric Almirola | 10 | Ford | 21 | 110 | 0 | 38 / 15 | running | |
15 | Kyle Larson | 5 | Chevrolet | 1 | 110 | 26 | 32 / 10 | running | |
16 | Alex Bowman | 48 | Chevrolet | 19 | 110 | 0 | 21 / 0 | running | |
17 | Joey Logano | 22 | Ford | 9 | 110 | 4 | 39 / 19 | running | |
18 | Kurt Busch | 45 | Toyota | 11 | 110 | 0 | 22 / 3 | running | |
19 | AJ Allmendinger | 16 | Chevrolet | 16 | 110 | 0 | 0 / 0 | running | |
20 | Joey Hand | 15 | Ford | 17 | 110 | 0 | 17 / 0 | running | |
21 | Cole Custer | 41 | Ford | 6 | 110 | 0 | 16 / 0 | running | |
22 | Erik Jones | 43 | Chevrolet | 33 | 110 | 0 | 15 / 0 | running | |
23 | Ty Dillon | 42 | Chevrolet | 34 | 110 | 0 | 14 / 0 | running | |
24 | Todd Gilliland | 38 | Ford | 24 | 110 | 0 | 18 / 5 | running | |
25 | Ricky Stenhouse Jr. | 47 | Chevrolet | 32 | 110 | 0 | 16 / 4 | running | |
26 | Martin Truex Jr. | 19 | Toyota | 28 | 110 | 0 | 11 / 0 | running | |
27 | Christopher Bell | 20 | Toyota | 31 | 110 | 0 | 10 / 0 | running | |
28 | Harrison Burton | 21 | Ford | 26 | 110 | 0 | 18 / 9 | running | |
29 | Josh Bilicki | 77 | Chevrolet | 29 | 110 | 0 | 0 / 0 | running | |
30 | Kyle Busch | 18 | Toyota | 12 | 110 | 0 | 15 / 8 | running | |
31 | Denny Hamlin | 11 | Toyota | 10 | 110 | 0 | 6 / 0 | running | |
32 | Cody Ware | 51 | Ford | 36 | 109 | 0 | 6 / 1 | running | |
33 | Scott Heckert | 78 | Ford | 35 | 109 | 0 | 0 / 0 | running | |
34 | Corey LaJoie | 7 | Chevrolet | 30 | 101 | 0 | 3 / 0 | running | |
35 | Tyler Reddick | 8 | Chevrolet | 5 | 97 | 0 | 2 / 0 | running | |
36 | Bubba Wallace | 23 | Toyota | 27 | 9 | 0 | 1 / 0 | engine |
2022 Toyota/Save Mart 350 Stats |
Scheduled Laps: 110 |
Total Laps: 110 |
Distance: 218.900 miles |
Average Speed: 78.008 |
Pole Speed: 92.111 |
Cautions: 4 ( 14 Laps ) |
Margin of Victory: 3.849 |
Lead Changess: 6 among 6 Drivers |
Time of Race: 2:48:22 |